2008 Baseball Scoreboard
(Conference games in red, Games in progress, ppd = game postponed; ccd = game cancelled)Composite Schedule | Conference Schedule
| Date | Away Team | Home Team | Time/Status | Links | |||
| Feb. 23 | Moravian | 4 | Rutgers-Camden | 1 | Final | ||
| at Hampden-Sydney, Va. | |||||||
| Feb. 24 | Moravian | 2 | Rutgers-Camden | 6 | Final | ||
| at Hampden-Sydney, Va. | |||||||
| Moravian | 10 | Rutgers-Camden | 2 | Final | |||
| at Hampden-Sydney, Va. | |||||||
| Mar. 1 | Juniata | 5 | Mass. Maritime | 4 | Final | ||
| at Fort Pierce, Fla. | |||||||
| Juniata | 5 | Mass. Maritime | 6 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Mar. 2 | Merchant Marine | 1 | Dominican (Ill.) | 3 | Final | ||
| at Fort Myers, Fla. | |||||||
| Juniata | 17 | Lebanon Valley | 18 | Final - 10 innings | |||
| at Fort Pierce, Fla. | |||||||
| Rochester Inst. | 1 | Catholic | 7 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Susquehanna | 0 | Alvernia | 5 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Franciscan | 1 | Moravian | 5 | Final | |||
| at Cocoa Beach, FL | |||||||
| Merchant Marine | 4 | Dominican (Ill.) | 5 | Final | |||
| at Fort Myers, Fla. | |||||||
| Franciscan | 3 | Moravian | 11 | Final | |||
| at Cocoa Beach, FL | |||||||
| Susquehanna | 2 | Alvernia | 8 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Mar. 3 | Wilkes | 8 | Moravian | 5 | Final | ||
| at Cocoa Beach, FL | |||||||
| Juniata | 13 | La Roche | 16 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Wesley | 9 | Catholic | 17 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Wilkes | 7 | Moravian | 8 | Final | |||
| at Cocoa Beach, FL | |||||||
| Merchant Marine | 1 | Thiel | 13 | Final | |||
| at Fort Myers, Fla. | |||||||
| Rochester Inst. | 11 | Catholic | 3 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Susquehanna | 6 | Elizabethtown | 5 | Final - 10 innings | |||
| at Fort Pierce, Florida | |||||||
| Mar. 4 | Northwood (Fla.) | 10 | Susquehanna | 5 | Final | ||
| at Fort Pierce, Fla. | |||||||
| Wesley | 6 | Catholic | 3 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Northwood (Fla.) | 12 | Susquehanna | 2 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Mar. 5 | Villa Julie | 25 | Catholic | 8 | Final | ||
| at Myrtle Beach, S.C. | |||||||
| Wilkes | 5 | Moravian | 10 | Final | |||
| at Cocoa Beach, FL | |||||||
| Merchant Marine | 2 | Bluffton | 12 | Final | |||
| at Gene Cusic Classic, Fort Myers, Florida | |||||||
| Mar. 6 | Villa Julie | 10 | Catholic | 5 | Final | ||
| at Myrtle Beach, S.C. | |||||||
| St. Scholastica | 4 | Juniata | 3 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Juniata | 4 | St. Scholastica | 5 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Mar. 7 | Juniata | 3 | La Roche | 4 | Final | ||
| at Fort Pierce, Fla. | |||||||
| Susquehanna | 8 | Neumann | 4 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Susquehanna | 11 | Neumann | 5 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Kenyon | 0 | Susquehanna | 6 | Final | |||
| at Fort Pierce, Fla. | |||||||
| Baruch | 9 | Moravian | 11 | Final | |||
| at Cocoa Beach, FL | |||||||
| Merchant Marine | 6 | Coast Guard | 3 | Final | |||
| at Ft. Myers, Fla. | |||||||
| Mar. 8 | St. Scholastica | 13 | Susquehanna | 2 | Final | ||
| at Fort Pierce, Fla. | |||||||
| Merchant Marine | 12 | Coast Guard | 9 | Final | |||
| at Fort Meyers, Fla. | |||||||
| Rochester | 15 | Drew | 14 | Final | |||
| at Tampa, Fla. | |||||||
| Merchant Marine | 15 | Coast Guard | 12 | Final | |||
| at Fort Meyers, Fla. | |||||||
| Mar. 9 | Drew | 15 | Cazenovia | 5 | Final - 7 innings | ||
| at Tampa, Fla. | |||||||
| Mar. 10 | Drew | 6 | Husson | 8 | Final - 9 innings | ||
| at Tampa, Fla. | |||||||
| Mar. 11 | Drew | 1 | Skidmore | 20 | Final | ||
| at Tampa, Fla. | |||||||
| Drew | 5 | Skidmore | 21 | Final | |||
| at Tampa, Fla. | |||||||
| Messiah | 6 | Catholic | 7 | Final | |||
| Mar. 12 | Drew | 14 | Ripon | 15 | Final | ||
| at Tampa, Fla. | |||||||
| Juniata | Mt. Aloysius | Postponed | |||||
| Catholic | 3 | McDaniel | 0 | Final | |||
| Moravian | 0 | Albright | 2 | Final | |||
| Susquehanna | 3 | Messiah | 4 | Final | |||
| Game was originally scheduled at Susquehanna but moved due to field conditions | |||||||
| Mar. 13 | Drew | 1 | Rhode Island Col. | 12 | Final | ||
| at Tampa, Fla. | |||||||
| Merchant Marine | 5 | Purchase St. | 4 | Final | |||
| Mar. 15 | Juniata | 9 | Catholic | 8 | Final | ||
| Drew | 8 | Merchant Marine | 3 | Final | |||
| Susquehanna | 8 | Moravian | 1 | Final | |||
| Juniata | 7 | Catholic | 6 | Final | |||
| Drew | 1 | Merchant Marine | 5 | Final | |||
| Scranton | 17 | Plymouth St. | 9 | Final | |||
| Gene Cusic Classic at Fort Myers, Fla. | |||||||
| Susquehanna | 7 | Moravian | 4 | Final | |||
| Plymouth St. | 11 | Scranton | 6 | Final | |||
| Gene Cusic Classic at Fort Myers, Fla. | |||||||
| Mar. 16 | Scranton | 3 | Trinity (Conn.) | 14 | Final | ||
| at Fort Myers, Fla. | |||||||
| Drew | 3 | Merchant Marine | 1 | Final | |||
| Mar. 17 | Juniata | 4 | Catholic | 1 | Final | ||
| Scranton | 1 | St. Thomas (Minn.) | 5 | Final | |||
| at Fort Myers, Fla. | |||||||
| Scranton | 4 | St. Thomas (Minn.) | 6 | Final | |||
| at Fort Myers, Fla. | |||||||
| Mar. 18 | Pitt.-Bradford | Juniata | Postponed | ||||
| Merchant Marine | 1 | Lehman | 13 | Final - 8 innings | |||
| Moravian | 8 | Muhlenberg | 3 | Final | |||
| Mar. 19 | Scranton | 8 | St. Mary's (Minn.) | 5 | Final | ||
| at Fort Myers, Fla. | |||||||
| Scranton | 5 | St. Mary's (Minn.) | 3 | Final | |||
| at Fort Myers, Fla. | |||||||
| New Jersey City | Drew | Postponed | |||||
| Mar. 20 | Scranton | 11 | Amherst | 9 | Final | ||
| at Fort Myers, Fla. | |||||||
| St. Joseph's (Me.) | 6 | Catholic | 7 | Final - 8 innings | |||
| St. Joseph's (Me.) | 7 | Catholic | 4 | Final | |||
| Elizabethtown | 14 | Juniata | 15 | Final - 10 innings | |||
| Susquehanna | 21 | Gettysburg | 9 | Final | |||
| rescheduled game from 3/19 | |||||||
| Mar. 21 | Drew | 2 | Juniata | 13 | Final | ||
| Drew | 2 | Juniata | 3 | Final | |||
| Moravian | 15 | Merchant Marine | 9 | Final - 7 innings | |||
| Mar. 22 | Moravian | 12 | Merchant Marine | 4 | Final | ||
| Moravian | 11 | Merchant Marine | 5 | Final | |||
| Mar. 24 | Scranton | 2 | Susquehanna | 1 | Final | ||
| makeup from 3/22 | |||||||
| Scranton | 1 | Susquehanna | 4 | Final | |||
| Catholic | 13 | Bridgewater (Va.) | 10 | Final | |||
| Oswego St. | 2 | Juniata | 4 | Final | |||
| Drew | 4 | Kean | 18 | Final | |||
| Scranton | 9 | Susquehanna | 8 | Final | |||
| makeup from 3/22 | |||||||
| Mar. 25 | Moravian | 3 | Montclair St. | 14 | Final | ||
| Catholic | 7 | Mary Washington | 6 | Final | |||
| Mar. 26 | Misericordia | 5 | Drew | 4 | Final | ||
| Moravian | 4 | Haverford | 5 | Final | |||
| John Jay | 12 | Merchant Marine | 8 | Final | |||
| Susquehanna | 7 | Bucknell | 18 | Final | |||
| Wilkes | 5 | Scranton | 10 | Final | |||
| Mar. 28 | Juniata | 13 | Wash. & Jeff. | 6 | Final | ||
| Juniata | 6 | Wash. & Jeff. | 2 | Final | |||
| Mar. 29 | Merchant Marine | 4 | Catholic | 5 | Final | ||
| Moravian | 2 | Scranton | 13 | Final | |||
| Susquehanna | 15 | Drew | 4 | Final | |||
| Merchant Marine | 1 | Catholic | 2 | Final | |||
| Moravian | 5 | Scranton | 12 | Final | |||
| Susquehanna | 6 | Drew | 1 | Final | |||
| Mar. 30 | Merchant Marine | 9 | Catholic | 11 | Final | ||
| Susquehanna | 17 | Drew | 4 | Final | |||
| Moravian | 4 | Scranton | 8 | Final | |||
| Juniata | 7 | Lebanon Valley | 0 | Final | |||
| Juniata | 6 | Lebanon Valley | 1 | Final | |||
| Apr. 1 | Rutgers-Camden | 8 | Catholic | 17 | Final | ||
| Drew | Richard Stockton | Postponed | |||||
| Susquehanna | 6 | Bloomsburg | 14 | Final | |||
| Apr. 2 | Juniata | 2 | Messiah | 11 | Final | ||
| King's (Pa.) | 3 | Moravian | 1 | Final | |||
| Drew | 4 | Stevens Institute | 9 | Final | |||
| Apr. 3 | Catholic | 6 | Johns Hopkins | 7 | Final - 5 innings | ||
| Moravian | 0 | TCNJ | 7 | Final | |||
| Misericordia | 6 | Scranton | 15 | Final | |||
| Apr. 4 | Mt. St. Mary (N.Y.) | Drew | Postponed | ||||
| Apr. 5 | Catholic | 2 | Susquehanna | 1 | Final | ||
| Juniata | 5 | Merchant Marine | 0 | Final | |||
| Catholic | 6 | Susquehanna | 13 | Final | |||
| Juniata | 10 | Merchant Marine | 1 | Final | |||
| Scranton | 11 | Drew | 1 | Final | |||
| Manhattanville | Moravian | Postponed | |||||
| Apr. 6 | Juniata | 15 | Merchant Marine | 4 | Final | ||
| Catholic | 4 | Susquehanna | 6 | Final | |||
| Scranton | 3 | Drew | 7 | Final | |||
| Scranton | 18 | Drew | 10 | Final | |||
| Apr. 7 | New Paltz St. | 2 | Scranton | 7 | Final | ||
| New Paltz St. | 8 | Scranton | 9 | Final | |||
| Apr. 8 | Baruch | 1 | Merchant Marine | 8 | Final | ||
| Pitt.-Bradford | 12 | Susquehanna | 7 | Final | |||
| Moravian | 4 | York (Pa.) | 10 | Final | |||
| Apr. 9 | Shenandoah | 5 | Catholic | 6 | Final | ||
| Centenary (N.J.) | 3 | Drew | 2 | Final | |||
| Apr. 10 | Catholic | 3 | St. Mary's (Md.) | 3 | Final | ||
| Drew | 12 | John Jay | 14 | Final | |||
| Moravian | 5 | Wilkes | 14 | Final | |||
| CCNY | 1 | Merchant Marine | 17 | Final | |||
| Apr. 11 | Susquehanna | 0 | Juniata | 9 | Final | ||
| Apr. 12 | Scranton | 8 | Catholic | 4 | Final | ||
| Susquehanna | 20 | Juniata | 5 | Final | |||
| Drew | 1 | Moravian | 6 | Final | |||
| Scranton | 6 | Catholic | |||||














