Elizabethtown Coll. vs Susquehanna (Mar 3, 2008)
Box Score |
Landmark Baseball
Elizabethtown Coll. vs Susquehanna
Mar 3, 2008 at Fort Pierce, Fla.
Elizabethtown Coll. 5 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Sheibley lf | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| R. Francis cf | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| B. Watson rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| J. Auman 1b | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | |
| S. Heaps dh | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T. Semanek c | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | |
| B. Yeager 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| M. Vinagro ss | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | |
| E. Luff 2b | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | |
| A. Hartzell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C.Minakowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Lauletta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 5 | 13 | 5 | 4 | 7 | 28 | 11 | 9 | |
Susquehanna 6 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Lunardi cf | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| Jason Gaccione ss | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | |
| Zak Hill pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Vasilenko ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Reichard 1b | 5 | 1 | 3 | 0 | 0 | 0 | 14 | 0 | 2 | |
| Chris Price c | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | |
| Pat Murphy lf | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Kyle Wertman rf | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Ben Leonard 3b | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
| Zack Brigman dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Fetter 2b | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | |
| Brian Ahearn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 11 | 3 | 5 | 12 | 30 | 14 | 9 | |
Score by Innings R H E --------------------------------------------- Elizabethtown Coll.. 130 001 000 0 - 5 13 4 Susquehanna......... 002 000 210 1 - 6 11 1 --------------------------------------------- |
| E - B. Watson 2; M. Vinagro; E. Luff; Gaccione. LOB - Etown 9; Susquehanna 9. 2B - A. Sheibley; Murphy; Fetter. 3B - A. Sheibley; Reichard. HBP - R. Francis; B. Watson; Lunardi; Brigman. |
| Elizabethtown Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Hartzell | 6.0 | 5 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
| C.Minakowski | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| D. Lauletta L | 2.2 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Ahearn | 7.0 | 12 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| Rob Fox W,1-0 | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
|
Win - Fox (1-0). Loss - D. Lauletta (). Save - None.
Umpires -
|













