Kenyon College vs Susquehanna (Mar 7, 2008)
Box Score |
Landmark Baseball
Kenyon College vs Susquehanna
Mar 7, 2008 at Fort Pierce, Fla.
Kenyon College 0 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Calcei 2b | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Burdette ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Loesche dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Smith 1b | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | |
| Wocl cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Cultice 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Hardacker c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Keyte rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Yorlano lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bollier p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kerr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 5 | 0 | 0 | 11 | 24 | 10 | 7 | |
Susquehanna 6 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Wertman cf | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Zack Brigman 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | |
| Tyler Reichard rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Chris Price c | 4 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | |
| Pat Murphy lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Brian Ahearn 1b | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | |
| Don Kirkland dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jason Gaccione ss | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Barry Fetter 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| John Lunardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 6 | 4 | 8 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- Kenyon College...... 000 000 000 - 0 5 0 Susquehanna......... 113 001 000 - 6 10 0 ------------------------------------------- |
| DP - Kenyon 1. LOB - Kenyon 7; Susquehanna 7. 2B - Cultice. 3B - Kirkland. HBP - Cultice; Hardacker. SB - Calcei; Loesche; Reichard; Price. |
| Kenyon College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bollier L | 6.0 | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 0 | 0 |
| Kerr | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Lunardi W,1-1 | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 0 | 0 |
|
Win - Lunardi (1-1). Loss - Bollier (). Save - None.
Umpires -
|













