Neumann College vs Susquehanna (Mar 7, 2008)
Box Score |
Landmark Baseball
Neumann College vs Susquehanna (Game 2)
Mar 7, 2008 at Fort Pierce, Fla.
Neumann College 5 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guario cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Schrock 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Nason 1b | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Mckenna 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slater dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catone dh | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Mastronardo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alburger rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Collichio rf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hatton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Quigley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| Rudd,B lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dragone ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Rudd,K c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Marucci c | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Nodloski p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 5 | 5 | 4 | 6 | 21 | 8 | 7 | |
Susquehanna 11 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Wertman cf | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Jason Gaccione ss | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Tyler Reichard rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Chris Price 1b | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Pat Murphy lf | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Brian Ahearn dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Ben Leonard 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Zak Hill c | 2 | 3 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | |
| Kurt Yanelli 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zack Brigman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Fetter 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Hergan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jason D'Amico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kevin Riordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 12 | 7 | 6 | 3 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- Neumann College..... 004 100 0 - 5 5 2 Susquehanna......... 130 013 3 - 11 12 1 ----------------------------------------- |
| E - Dragone 2; Gaccione. LOB - Neumann 7; Susquehanna 10. 2B - Guario; Rudd,B; Reichard. 3B - Catone. HR - Wertman. HBP - Schrock 2; Gaccione; Price. SH - Collichio; Hatton; Dragone; Yannelli. SF - Gaccione. SB - Rudd,B; Wertman; Price. CS - Alburger. |
| Neumann College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nodloski L | 5.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 |
| Hayes | 0.2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Orlando | 1.1 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andy Hergan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Jason D'Amico | 2.1 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 |
| Kevin Riordan W,1-1 | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 |
|
Win - Riordan (1-1). Loss - Nodloski (). Save - None.
WP - Hayes 2; Orlando 2. PB - Rudd,K; Marucci 3.
Umpires -
|













