Northwood University vs Susquehanna (Mar 4, 2008)
Box Score |
Landmark Baseball
Northwood University vs Susquehanna (Game 1)
Mar 4, 2008 at Fort Pierce, Fla.
Northwood University 10 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lipscomb rf | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Goodwin 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Shock 2b | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Shields 1b | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Rosette lf | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lechner dh | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Hicks c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Rankin cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rohn ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | |
| Toporski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 14 | 9 | 2 | 4 | 21 | 9 | 4 | |
Susquehanna 5 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Lunardi cf | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Jason Gaccione ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Nick Vasilenko ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Reichard 1b | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Chris Price c | 4 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Pat Murphy lf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Brian Ahearn dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Kyle Wertman rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Ben Leonard 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Kurt Yanelli 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Zack Brigman 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jason D'Amico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Josh Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 9 | 5 | 2 | 8 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Northwood University 204 003 1 - 10 14 2 Susquehanna......... 301 000 1 - 5 9 1 ----------------------------------------- |
| E - Hicks; Rohn; Leonard. LOB - Northwood 4; Susquehanna 8. 2B - Lipscomb; Rohn. 3B - Lipscomb; Shields; Reichard. SF - Shields. SB - Lipscomb; Goodwin 2; Price. CS - Shields. |
| Northwood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Toporski W | 6.0 | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 |
| Thompson | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jason D'Amico L,0-1 | 5.2 | 10 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 0 |
| Josh Weber | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
|
Win - Toporski. Loss - D'Amico. Save - None.
PB - Price 2.
Umpires -
|













