Northwood University vs Susquehanna (Mar 4, 2008)
Box Score |
Landmark Baseball
Northwood University vs Susquehanna (Game 2)
Mar 4, 2008 at Fort Pierce, Fla.
Northwood University 12 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lipscomb rf | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Goodwin 3b | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Shock 2b | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | |
| Shields 1b | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | |
| Rosette lf | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Fritz c | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Rhynard dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Rankin cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rohn ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
| Kinley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 12 | 11 | 8 | 3 | 6 | 21 | 9 | 9 | |
Susquehanna 2 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Lunardi cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zack Brigman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Tyler Reichard rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Price dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pat Murphy lf | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Brian Ahearn 1b | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Don Kirkland c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | |
| Jason Gaccione ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Barry Fetter 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kevin Riordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Warden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 6 | 2 | 2 | 5 | 18 | 6 | 5 | |
Score by Innings R H E ----------------------------------------- Northwood University 201 117 0 - 12 11 2 Susquehanna......... 000 002 0 - 2 6 5 ----------------------------------------- |
| E - Shock; Rankin; Brigman; Kirkland; Gaccione 2; Riordan. DP - Northwood 3. LOB - Northwood 9; Susquehanna 5. 2B - Goodwin; Shields; Ahearn. 3B - Rosette. HR - Rosette. HBP - Lipscomb; Shields; Rankin; Price. SB - Lipscomb 6; Shock; Rankin 2. |
| Northwood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kinley W | 5.1 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 32 | 0 | 0 |
| McIntyre | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Riordan L,0-1 | 5.0 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 0 | 0 |
| Rob Fox | 0.0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Bryce Warden | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
|
Win - Kinley. Loss - Riordan. Save - None.
PB - Kirkland 2.
Umpires -
|













