St. Scholastica vs Susquehanna (Mar 8, 2008)
Box Score |
Landmark Baseball
St. Scholastica vs Susquehanna
Mar 8, 2008 at Fort Pierce, Fla.
St. Scholastica 13 (9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peterson, C. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Eller, B. dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carlson, D. 2b | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Claugherty,S 1b | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | |
| Lewis, Mi. c | 5 | 2 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | |
| Kraushaar, S lf | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Gerten, S. 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Gaub, J. rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Link, J. rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Wojtysiak, K ss | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Peterson, B. cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | |
| Hawkins, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fritz, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 15 | 10 | 4 | 12 | 21 | 3 | 9 | |
Susquehanna 2 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Lunardi cf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Zak Hill ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zack Brigman 3b | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Tyler Reichard rf | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| Chris Price 1b | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Pat Murphy dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben Leonard dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Don Kirkland c | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | |
| Kyle Wertman lf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jason Gaccione ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Nick Vasilenko ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Barry Fetter 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kurt Yanelli 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brian Ahearn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 4 | 2 | 6 | 12 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- St. Scholastica..... 112 313 2 - 13 15 0 Susquehanna......... 200 000 0 - 2 4 2 ----------------------------------------- |
| E - Kirkland; Gaccione. DP - Scholastica 1. LOB - Scholastica 9; Susquehanna 6. 2B - Carlson, D.; Lewis, Mi.; Wertman. 3B - Carlson, D.; Brigman. HR - Kraushaar, S; Wojtysiak, K. HBP - Gerten, S. 3; Lunardi. SH - Peterson, B.. |
| St. Scholastica | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hawkins, J. | 3.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 |
| Fritz, B. W | 3.2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Ahearn L | 4.2 | 9 | 8 | 7 | 2 | 10 | 1 | 0 | 0 | 0 | 24 | 29 | 0 | 0 |
| Josh Weber | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
| Rob Fox | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
|
Win - Fritz, B.. Loss - Ahearn. Save - None.
WP - Ahearn.
Umpires -
|













