St. Scholastica vs Juniata (Mar 06, 2008)
Box Score |
Landmark Baseball
St. Scholastica vs Juniata
Mar 06, 2008 at Fort Pierce, FL (Lawnwood complx)
St. Scholastica 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marshik, B. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eller, B. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlson, D. 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Claugherty,S 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Lewis, Mi. c | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Kraushaar, S lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Link, J. rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wojtysiak, K ss | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | |
| Peterson, C. 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Peterson, B. cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Gerten, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 4 | 8 | 21 | 11 | 3 | |
Juniata 4 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Adam Spadafora rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Kevin Small 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Dan Kauffman 1b | 2 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | |
| Dane Ott dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Kyle Saxman dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Sullivan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Hoffman c | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | |
| Steve Wilk 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| John Martinez cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn McDonald lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Andrew Kriss ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Jay Enoch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 4 | 8 | 3 | 4 | 5 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- St. Scholastica..... 041 000 0 - 5 7 1 Juniata............. 100 200 1 - 4 8 1 ----------------------------------------- |
| E - Peterson, C.; Enoch. DP - CSSBB 1; JUN 1. LOB - CSSBB 3; JUN 7. 2B - Carlson, D. 2; Link, J.; Kauffman; Wilk. HR - Wojtysiak, K; Kauffman. CS - Carlson, D.. |
| St. Scholastica | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gerten, S. W | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 10 |
| Juniata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jay Enoch L,0-3 | 7.0 | 7 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 7 |
|
Win - Gerten, S.. Loss - Enoch. Save - None.
Umpires -
|













