Juniata vs St. Scholastica (Mar 06, 2008)
Box Score |
Landmark Baseball
Juniata vs St. Scholastica
Mar 06, 2008 at Fort Pierce, FL (Lawnwood Complex)
Juniata 3 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Adam Spadafora rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Kevin Small 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Dan Kauffman 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Greg Hoffman dh | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Steve Wilk 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| John Martinez cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Shawn McDonald c | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Andrew Kriss ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt Sullivan lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Markovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 3 | 7 | 3 | 4 | 5 | 12 | 6 | 6 | |
St. Scholastica 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carlson, D. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Wojtysiak, K ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Claugherty,S 1b | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Lewis, Mi. c | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Kraushaar, S lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gerten, S. 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Chesney, C. dh | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eller, G. rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Link, J. cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Gaub, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lanari, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 3 | 4 | 4 | 5 | 15 | 6 | 3 | |
Score by Innings R H E -------------------------------------- Juniata............. 201 00 - 3 7 1 St. Scholastica..... 400 0X - 4 3 0 -------------------------------------- |
| E - Kriss. DP - JUN 1; CSSBB 1. LOB - JUN 6; CSSBB 3. 2B - Hoffman; McDonald; Chesney, C.. 3B - Wilk. HBP - Kraushaar, S. |
| Juniata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Snyder L | 1.0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 |
| Brian Markovich | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 |
| St. Scholastica | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gaub, J. W | 3.2 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 4 |
| Lanari, D. | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
|
Win - Gaub, J.. Loss - Snyder. Save - None.
HB - Snyder.
Umpires -
|













