Landmark Baseball
Conference-Only Statistics
Leaders Summary
Landmark Baseball
Conference Leaders Summary as of May 18, 2008
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Juniata............. 18 .347 576 165 200 36 4 23 92 70 14-22
Susquehanna......... 18 .345 600 152 207 34 9 24 66 115 41-46
Catholic............ 18 .342 568 148 194 39 6 13 65 92 68-75
Moravian............ 18 .317 537 116 170 30 2 5 48 78 24-28
Scranton............ 18 .316 541 137 171 30 1 16 82 91 18-29
Drew................ 18 .268 537 76 144 24 0 3 49 68 15-18
Merchant Marine..... 18 .252 523 85 132 19 1 9 56 101 25-28
Totals.............. 63 .314 3882 879 1218 212 23 93 458 615 205-246
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Juniata............. 18 5.09 16 2 0 138.0 147 88 78 55 113
Susquehanna......... 18 5.33 11 7 0 135.0 158 99 80 57 90
Catholic............ 18 5.73 11 7 4 135.0 166 109 86 69 87
Scranton............ 18 6.13 11 7 3 135.0 173 117 92 66 94
Moravian............ 18 7.01 9 9 3 131.0 181 133 102 62 101
Drew................ 18 9.00 3 15 0 131.0 205 174 131 77 70
Merchant Marine..... 18 9.12 2 16 0 128.1 188 159 130 72 60
Totals.............. 63 6.74 63 63 10 933.1 1218 879 699 458 615
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Juniata............. 18 414 169 19 .968 15 2 8-10
Catholic............ 18 405 187 30 .952 14 6 12-19
Susquehanna......... 18 405 176 30 .951 10 8 24-30
Scranton............ 18 405 153 33 .944 9 2 40-50
Moravian............ 18 393 141 36 .937 6 3 38-43
Merchant Marine..... 18 385 145 36 .936 11 6 47-53
Drew................ 18 393 168 40 .933 16 2 36-41
Totals.............. 63 2800 1139 224 .946 81 29 205-246
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brad Carper CUA........... 1 1.000 1 0 1 1 0 0 0 0
Zachary Andes MOR......... 6 1.000 1 0 1 0 0 0 0 0
Peter Gomez SCR........... 2 1.000 1 0 1 0 0 0 0 1
Jeff D'Annunzio CUA....... 6 .750 4 3 3 3 1 0 0 0
Chris Bligh SCR........... 17 .517 58 22 30 24 5 0 5 9
Jared Fassnacht USMMA..... 5 .500 12 2 6 4 0 0 0 4
Matt Sullivan JUN......... 11 .500 12 6 6 3 0 0 0 2
Jon Psihoules SCR......... 9 .500 6 2 3 4 0 0 0 1
Scott Brady MOR........... 5 .500 6 2 3 2 0 0 0 0
Michael LaVerghetta MOR... 2 .500 4 0 2 0 0 0 0 0
Kevin Campbell JUN........ 5 .500 4 2 2 1 2 0 0 0
Vincent DelGiudice CUA.... 5 .500 2 1 1 0 0 0 0 0
Chris Price SUS........... 18 .457 70 24 32 24 6 1 7 5
Cory Hudson CUA........... 11 .455 11 3 5 5 1 1 0 2
Joseph Durso MOR.......... 17 .439 57 16 25 14 7 0 1 7
Jacob Millen MOR.......... 8 .429 14 4 6 3 2 0 0 2
Matthew Rosner CUA........ 18 .424 59 17 25 19 7 0 3 6
Adam Spadafora JUN........ 18 .423 71 22 30 12 6 1 1 10
Joseph Maca CUA........... 18 .417 60 24 25 17 3 4 3 6
Mike Goodman CUA.......... 18 .411 56 15 23 19 4 0 3 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jay Enoch JUN............. 5 0.46 5-0 0 39.0 18 2 2 8 52
John Lunardi SUS.......... 6 2.20 4-2 0 41.0 36 16 10 6 38
Ronnie Esposito CUA....... 6 3.41 3-0 0 29.0 33 18 11 10 17
Justin Champagne SCR...... 6 3.72 4-1 0 38.2 48 22 16 14 32
Andrew Snyder JUN......... 6 4.30 5-1 0 37.2 39 25 18 15 29
Christopher Morrison MOR.. 6 5.10 3-3 0 30.0 35 26 17 15 22
Tom Clark DREW............ 5 5.52 1-4 0 31.0 36 27 19 13 16
Bryce Warden SUS.......... 5 5.79 3-2 0 28.0 28 20 18 10 12
Trevor Lawrence MOR....... 5 5.81 1-2 0 26.1 38 20 17 11 16
Brian Ahearn SUS.......... 4 5.92 2-2 0 24.1 29 20 16 24 19
Matt Levine DREW.......... 6 6.00 2-4 0 33.0 46 31 22 10 18
John Gennaoui SCR......... 6 6.28 1-3 0 28.2 38 29 20 20 23
Keith Heine USMMA......... 6 6.31 1-5 0 41.1 52 37 29 10 15
Kevin Sweeney CUA......... 6 6.61 2-3 0 31.1 41 25 23 15 20
Tyler Clifford JUN........ 6 6.62 5-0 0 34.0 49 27 25 9 13
HITS
----
Chris Price SUS........... 32
Adam Spadafora JUN........ 30
Chris Bligh SCR........... 30
John Martinez JUN......... 26
5 tied with 25 hit(s)
RUNS SCORED
-----------
John Lunardi SUS.......... 25
Joseph Maca CUA........... 24
Chris Price SUS........... 24
Kevin Johnson SCR......... 23
Steve Wilk JUN............ 23
RUNS BATTED IN
--------------
Chris Price SUS........... 24
Chris Bligh SCR........... 24
Greg Hoffman JUN.......... 21
Dan Kauffman JUN.......... 20
Brian Ahearn SUS.......... 20
DOUBLES
-------
Matthew Rosner CUA........ 7
Joseph Durso MOR.......... 7
James Soldo DREW.......... 7
4 tied with 6 double(s)
TRIPLES
-------
Joseph Maca CUA........... 4
John Lunardi SUS.......... 2
Tyler Reichard SUS........ 2
Greg Hoffman JUN.......... 2
13 tied with 1 triple(s)
HOME RUNS
---------
Chris Price SUS........... 7
Dan Kauffman JUN.......... 7
Chris Bligh SCR........... 5
Brad Rakoce USMMA......... 4
Steve Wilk JUN............ 4
TOTAL BASES
-----------
Chris Price SUS........... 61
Chris Bligh SCR........... 50
Joseph Maca CUA........... 45
Steve Wilk JUN............ 42
3 tied with 41 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Joseph Maca CUA........... 15-17
Tommy Little CUA.......... 14-15
Chris Price SUS........... 13-14
John Lunardi SUS.......... 10-10
2 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Jay Enoch JUN............. 39.0 52
John Lunardi SUS.......... 41.0 38
Justin Champagne SCR...... 38.2 32
Andrew Snyder JUN......... 37.2 29
John Gennaoui SCR......... 28.2 23
Conference statistics
Landmark Baseball
Conference Conference statistics (as of May 18, 2008)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Juniata............. .347 18 576 165 200 36 4 23 149 313 .543 92 19 70 6 .447 8 4 14-22 414 169 19 .968
Susquehanna......... .345 18 600 152 207 34 9 24 137 331 .552 66 15 115 7 .419 7 2 41-46 405 176 30 .951
Catholic............ .342 18 568 148 194 39 6 13 124 284 .500 65 24 92 5 .423 12 10 68-75 405 187 30 .952
Moravian............ .317 18 537 116 170 30 2 5 98 219 .408 48 13 78 12 .379 12 15 24-28 393 141 36 .937
Scranton............ .316 18 541 137 171 30 1 16 123 251 .464 82 25 91 2 .422 10 7 18-29 405 153 33 .944
Drew................ .268 18 537 76 144 24 0 3 66 177 .330 49 4 68 10 .332 3 15 15-18 393 168 40 .933
Merchant Marine..... .252 18 523 85 132 19 1 9 72 180 .344 56 20 101 1 .346 3 11 25-28 385 145 36 .936
Totals.............. .314 3882 1218 23 769 .452 120 43 55 205-246 1139 .946
126 879 212 93 1755 458 615 .398 64 2800 224
CI - Susquehanna 1.
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Juniata............. 5.09 16-2 18 12 4/0 0 138.0 147 88 78 55 113 18 1 11 538 .273 14 10 2 5 7
Susquehanna......... 5.33 11-7 18 8 0/0 0 135.0 158 99 80 57 90 26 1 13 537 .294 6 16 0 5 9
Catholic............ 5.73 11-7 18 2 0/0 4 135.0 166 109 86 69 87 36 3 11 553 .300 12 12 1 7 9
Scranton............ 6.13 11-7 18 3 0/0 3 135.0 173 117 92 66 94 31 2 13 562 .308 22 20 1 6 11
Moravian............ 7.01 9-9 18 3 0/0 3 131.0 181 133 102 62 101 33 7 10 559 .324 4 14 1 11 10
Drew................ 9.00 3-15 18 6 0/0 0 131.0 205 174 131 77 70 33 4 12 571 .359 30 24 3 13 13
Merchant Marine..... 9.12 2-16 18 8 0/0 0 128.1 188 159 130 72 60 35 5 23 562 .335 19 24 3 8 5
Totals.............. 6.74 126 4/0 933.1 879 458 212 93 .314 120 55
63-63 42 10 1218 699 615 23 3882 107 11 64
PB - Susquehanna 8, USMMA 6, Catholic 6, Moravian 3, Scranton 2, Drew 2, Juniata 2. Pickoffs - Catholic 4, Susquehanna 4,
Scranton 4, Drew 3, Juniata 2, USMMA 2, Moravian 2.
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Juniata............. 602 414 169 19 .968 15 8 2 .800 2 0
Catholic............ 622 405 187 30 .952 14 12 7 .632 6 0
Susquehanna......... 611 405 176 30 .951 10 24 6 .800 8 1
Scranton............ 591 405 153 33 .944 9 40 10 .800 2 0
Moravian............ 570 393 141 36 .937 6 38 5 .884 3 0
Merchant Marine..... 566 385 145 36 .936 11 47 6 .887 6 0
Drew................ 601 393 168 40 .933 16 36 5 .878 2 0
Totals.............. 4163 1139 .946 205 .833 1
2800 224 81 41 29
Category Leaders
Landmark Baseball
Conference Batting Leaders (as of May 18, 2008)
(Conference games only)
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Juniata............. .347
2. Susquehanna......... .345
3. Catholic............ .342
4. Moravian............ .317
5. Scranton............ .316
6. Drew................ .268
7. Merchant Marine..... .252
Slugging pct
------------
1. Susquehanna......... .552
2. Juniata............. .543
3. Catholic............ .500
4. Scranton............ .464
5. Moravian............ .408
6. Merchant Marine..... .344
7. Drew................ .330
On base pct
-----------
1. Juniata............. .447
2. Catholic............ .423
3. Scranton............ .422
4. Susquehanna......... .419
5. Moravian............ .379
6. Merchant Marine..... .346
7. Drew................ .332
Runs scored
-----------
1. Juniata............. 165
2. Susquehanna......... 152
3. Catholic............ 148
4. Scranton............ 137
5. Moravian............ 116
6. Merchant Marine..... 85
7. Drew................ 76
Hits
----
1. Susquehanna......... 207
2. Juniata............. 200
3. Catholic............ 194
4. Scranton............ 171
5. Moravian............ 170
6. Drew................ 144
7. Merchant Marine..... 132
Runs batted in
--------------
1. Juniata............. 149
2. Susquehanna......... 137
3. Catholic............ 124
4. Scranton............ 123
5. Moravian............ 98
6. Merchant Marine..... 72
7. Drew................ 66
Doubles
-------
1. Catholic............ 39
2. Juniata............. 36
3. Susquehanna......... 34
4. Moravian............ 30
Scranton............ 30
6. Drew................ 24
7. Merchant Marine..... 19
Triples
-------
1. Susquehanna......... 9
2. Catholic............ 6
3. Juniata............. 4
4. Moravian............ 2
5. Merchant Marine..... 1
Scranton............ 1
Home runs
---------
1. Susquehanna......... 24
2. Juniata............. 23
3. Scranton............ 16
4. Catholic............ 13
5. Merchant Marine..... 9
6. Moravian............ 5
7. Drew................ 3
Total bases
-----------
1. Susquehanna......... 331
2. Juniata............. 313
3. Catholic............ 284
4. Scranton............ 251
5. Moravian............ 219
6. Merchant Marine..... 180
7. Drew................ 177
Total plate appearances
-----------------------
1. Juniata............. 699
2. Susquehanna......... 690
3. Catholic............ 679
4. Scranton............ 665
5. Moravian............ 625
6. Merchant Marine..... 613
7. Drew................ 609
At bats
-------
1. Susquehanna......... 600
2. Juniata............. 576
3. Catholic............ 568
4. Scranton............ 541
5. Drew................ 537
Moravian............ 537
7. Merchant Marine..... 523
Walks
-----
1. Juniata............. 92
2. Scranton............ 82
3. Susquehanna......... 66
4. Catholic............ 65
5. Merchant Marine..... 56
6. Drew................ 49
7. Moravian............ 48
Hit by pitch
------------
1. Scranton............ 25
2. Catholic............ 24
3. Merchant Marine..... 20
4. Juniata............. 19
5. Susquehanna......... 15
6. Moravian............ 13
7. Drew................ 4
Strikeouts
----------
1. Susquehanna......... 115
2. Merchant Marine..... 101
3. Catholic............ 92
4. Scranton............ 91
5. Moravian............ 78
6. Juniata............. 70
7. Drew................ 68
Sac bunts
---------
1. Moravian............ 15
Drew................ 15
3. Merchant Marine..... 11
4. Catholic............ 10
5. Scranton............ 7
6. Juniata............. 4
7. Susquehanna......... 2
Sac flies
---------
1. Moravian............ 12
Catholic............ 12
3. Scranton............ 10
4. Juniata............. 8
5. Susquehanna......... 7
6. Drew................ 3
Merchant Marine..... 3
Stolen bases
------------
1. Catholic............ 68
2. Susquehanna......... 41
3. Merchant Marine..... 25
4. Moravian............ 24
5. Scranton............ 18
6. Drew................ 15
7. Juniata............. 14
Caught stealing
---------------
1. Scranton............ 11
2. Juniata............. 8
3. Catholic............ 7
4. Susquehanna......... 5
5. Moravian............ 4
6. Drew................ 3
Merchant Marine..... 3
Steal attempts
--------------
1. Catholic............ 75
2. Susquehanna......... 46
3. Scranton............ 29
4. Merchant Marine..... 28
Moravian............ 28
6. Juniata............. 22
7. Drew................ 18
Grounded into DP
----------------
1. Moravian............ 12
2. Drew................ 10
3. Susquehanna......... 7
4. Juniata............. 6
5. Catholic............ 5
6. Scranton............ 2
7. Merchant Marine..... 1
Landmark Baseball
Conference Pitching Leaders (as of May 18, 2008)
(Conference games only)
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Juniata............. 5.09
2. Susquehanna......... 5.33
3. Catholic............ 5.73
4. Scranton............ 6.13
5. Moravian............ 7.01
6. Drew................ 9.00
7. Merchant Marine..... 9.12
Opposing bat avg
----------------
1. Juniata............. .273
2. Susquehanna......... .294
3. Catholic............ .300
4. Scranton............ .308
5. Moravian............ .324
6. Merchant Marine..... .335
7. Drew................ .359
Innings pitched
---------------
1. Juniata............. 138.0
2. Susquehanna......... 135.0
Catholic............ 135.0
Scranton............ 135.0
5. Drew................ 131.0
Moravian............ 131.0
7. Merchant Marine..... 128.1
Batters struck out
------------------
1. Juniata............. 113
2. Moravian............ 101
3. Scranton............ 94
4. Susquehanna......... 90
5. Catholic............ 87
6. Drew................ 70
7. Merchant Marine..... 60
Batters SO out looking
----------------------
1. Moravian............ 42
2. Scranton............ 34
3. Juniata............. 30
4. Catholic............ 28
5. Merchant Marine..... 24
Susquehanna......... 24
7. Drew................ 19
Wins
----
1. Juniata............. 16
2. Scranton............ 11
Catholic............ 11
Susquehanna......... 11
5. Moravian............ 9
6. Drew................ 3
7. Merchant Marine..... 2
Losses
------
1. Merchant Marine..... 16
2. Drew................ 15
3. Moravian............ 9
4. Catholic............ 7
Scranton............ 7
Susquehanna......... 7
7. Juniata............. 2
Saves
-----
1. Catholic............ 4
2. Moravian............ 3
Scranton............ 3
Runners picked off
------------------
1. Scranton............ 4
Catholic............ 4
Susquehanna......... 4
4. Drew................ 3
5. Merchant Marine..... 2
Moravian............ 2
Juniata............. 2
Sac bunts allowed
-----------------
1. Drew................ 13
2. Scranton............ 11
3. Moravian............ 10
4. Catholic............ 9
Susquehanna......... 9
6. Juniata............. 7
7. Merchant Marine..... 5
Sac flies allowed
-----------------
1. Drew................ 13
2. Moravian............ 11
3. Merchant Marine..... 8
4. Catholic............ 7
5. Scranton............ 6
6. Susquehanna......... 5
Juniata............. 5
Hits allowed
------------
1. Juniata............. 147
2. Susquehanna......... 158
3. Catholic............ 166
4. Scranton............ 173
5. Moravian............ 181
6. Merchant Marine..... 188
7. Drew................ 205
Runs allowed
------------
1. Juniata............. 88
2. Susquehanna......... 99
3. Catholic............ 109
4. Scranton............ 117
5. Moravian............ 133
6. Merchant Marine..... 159
7. Drew................ 174
Earned runs allowed
-------------------
1. Juniata............. 78
2. Susquehanna......... 80
3. Catholic............ 86
4. Scranton............ 92
5. Moravian............ 102
6. Merchant Marine..... 130
7. Drew................ 131
Walks allowed
-------------
1. Juniata............. 55
2. Susquehanna......... 57
3. Moravian............ 62
4. Scranton............ 66
5. Catholic............ 69
6. Merchant Marine..... 72
7. Drew................ 77
Doubles allowed
---------------
1. Juniata............. 18
2. Susquehanna......... 26
3. Scranton............ 31
4. Moravian............ 33
Drew................ 33
6. Merchant Marine..... 35
7. Catholic............ 36
Triples allowed
---------------
1. Susquehanna......... 1
Juniata............. 1
3. Scranton............ 2
4. Catholic............ 3
5. Drew................ 4
6. Merchant Marine..... 5
7. Moravian............ 7
Home runs allowed
-----------------
1. Moravian............ 10
2. Juniata............. 11
Catholic............ 11
4. Drew................ 12
5. Susquehanna......... 13
Scranton............ 13
7. Merchant Marine..... 23
Wild pitches
------------
1. Drew................ 30
2. Scranton............ 22
3. Merchant Marine..... 19
4. Juniata............. 14
5. Catholic............ 12
6. Susquehanna......... 6
7. Moravian............ 4
Balks
-----
1. Merchant Marine..... 3
Drew................ 3
3. Juniata............. 2
4. Scranton............ 1
Catholic............ 1
Moravian............ 1
Hit batters
-----------
1. Merchant Marine..... 24
Drew................ 24
3. Scranton............ 20
4. Susquehanna......... 16
5. Moravian............ 14
6. Catholic............ 12
7. Juniata............. 10
Intentional BB allowed
----------------------
1. Merchant Marine..... 5
2. Catholic............ 3
3. Drew................ 1
Landmark Baseball
Conference Fielding Leaders (as of May 18, 2008)
(Conference games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Juniata............. .968
2. Catholic............ .952
3. Susquehanna......... .951
4. Scranton............ .944
5. Moravian............ .937
6. Merchant Marine..... .936
7. Drew................ .933
Chances
-------
1. Catholic............ 622
2. Susquehanna......... 611
3. Juniata............. 602
4. Drew................ 601
5. Scranton............ 591
6. Moravian............ 570
7. Merchant Marine..... 566
Putouts
-------
1. Juniata............. 414
2. Scranton............ 405
Catholic............ 405
Susquehanna......... 405
5. Moravian............ 393
Drew................ 393
7. Merchant Marine..... 385
Assists
-------
1. Catholic............ 187
2. Susquehanna......... 176
3. Juniata............. 169
4. Drew................ 168
5. Scranton............ 153
6. Merchant Marine..... 145
7. Moravian............ 141
Errors
------
1. Drew................ 40
2. Merchant Marine..... 36
Moravian............ 36
4. Scranton............ 33
5. Susquehanna......... 30
Catholic............ 30
7. Juniata............. 19
Fielding double plays
---------------------
1. Drew................ 16
2. Juniata............. 15
3. Catholic............ 14
4. Merchant Marine..... 11
5. Susquehanna......... 10
6. Scranton............ 9
7. Moravian............ 6
Stolen bases against
--------------------
1. Merchant Marine..... 47
2. Scranton............ 40
3. Moravian............ 38
4. Drew................ 36
5. Susquehanna......... 24
6. Catholic............ 12
7. Juniata............. 8
Caught stealing by
------------------
1. Scranton............ 10
2. Catholic............ 7
3. Susquehanna......... 6
Merchant Marine..... 6
5. Moravian............ 5
Drew................ 5
7. Juniata............. 2
Steal attempts against
----------------------
1. Merchant Marine..... 53
2. Scranton............ 50
3. Moravian............ 43
4. Drew................ 41
5. Susquehanna......... 30
6. Catholic............ 19
7. Juniata............. 10
Passed balls
------------
1. Susquehanna......... 8
2. Catholic............ 6
Merchant Marine..... 6
4. Moravian............ 3
5. Juniata............. 2
Scranton............ 2
Drew................ 2
Catchers interference
---------------------
1. Susquehanna......... 1
Conference statistics
Landmark Baseball
Conference Conference statistics (as of May 18, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brad Carper, CUA........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Zachary Andes, MOR......... 1.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Peter Gomez, SCR........... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Jeff D'Annunzio, CUA....... .750 6-0 4 3 3 1 0 0 3 4 1.000 0 0 1 0 .750 0 0 0-0
Chris Bligh, SCR........... .517 17-17 58 22 30 5 0 5 24 50 .862 9 3 8 0 .583 2 0 7-8
Jared Fassnacht, USMMA..... .500 5-4 12 2 6 0 0 0 4 6 .500 4 2 1 0 .667 0 0 1-2
Matt Sullivan, JUN......... .500 11-2 12 6 6 0 0 0 3 6 .500 2 0 0 0 .571 0 0 1-1
Jon Psihoules, SCR......... .500 9-1 6 2 3 0 0 0 4 3 .500 1 0 2 0 .571 0 0 0-0
Scott Brady, MOR........... .500 5-1 6 2 3 0 0 0 2 3 .500 0 1 1 0 .571 0 1 1-1
Michael LaVerghetta, MOR... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Kevin Campbell, JUN........ .500 5-0 4 2 2 2 0 0 1 4 1.000 0 0 1 0 .500 0 0 0-0
Vincent DelGiudice, CUA.... .500 5-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Chris Price, SUS........... .457 18-18 70 24 32 6 1 7 24 61 .871 5 1 5 1 .494 1 0 13-14
Cory Hudson, CUA........... .455 11-1 11 3 5 1 1 0 5 8 .727 2 0 1 0 .538 0 0 1-1
Joseph Durso, MOR.......... .439 17-17 57 16 25 7 0 1 14 35 .614 7 2 10 1 .515 0 0 2-2
Jacob Millen, MOR.......... .429 8-3 14 4 6 2 0 0 3 8 .571 2 0 3 1 .471 1 0 0-0
Matthew Rosner, CUA........ .424 18-18 59 17 25 7 0 3 19 41 .695 6 2 5 1 .478 2 0 9-9
Adam Spadafora, JUN........ .423 18-18 71 22 30 6 1 1 12 41 .577 10 1 6 0 .500 0 0 4-5
Joseph Maca, CUA........... .417 18-18 60 24 25 3 4 3 17 45 .750 6 5 7 0 .493 2 0 15-17
Mike Goodman, CUA.......... .411 18-18 56 15 23 4 0 3 19 36 .643 10 3 4 0 .507 2 2 2-4
Steve Wilk, JUN............ .410 18-18 61 23 25 5 0 4 19 42 .689 10 3 7 0 .507 1 0 2-2
Don Kirkland, SUS.......... .403 18-18 62 13 25 1 1 3 14 37 .597 5 0 7 1 .435 2 0 3-4
Justin Champagne, SCR...... .400 16-16 30 5 12 2 0 0 7 14 .467 5 2 3 0 .500 1 0 0-0
Joe Amicucci, SCR.......... .400 10-3 15 3 6 0 0 0 2 6 .400 3 1 4 0 .526 0 0 0-0
Travis Christensen, USMMA.. .400 5-1 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
Jason Gaccione, SUS........ .394 12-9 33 5 13 2 0 0 6 15 .455 5 0 3 0 .474 0 1 1-2
Tommy Little, CUA.......... .382 18-16 55 17 21 3 0 0 6 24 .436 8 4 7 0 .471 3 0 14-15
John Lunardi, SUS.......... .379 18-18 58 25 22 6 2 3 13 41 .707 10 4 14 0 .500 0 0 10-10
Andrew Kriss, JUN.......... .379 18-18 58 18 22 6 0 2 14 34 .586 6 1 9 0 .446 0 0 1-1
Matthew McGrath, DREW...... .378 15-13 37 5 14 2 0 0 6 16 .432 3 0 3 1 .425 0 1 0-0
Dan Kauffman, JUN.......... .378 16-16 45 21 17 1 0 7 20 39 .867 21 4 7 0 .600 0 0 0-0
John Martinez, JUN......... .377 18-18 69 16 26 1 0 3 17 36 .522 4 4 5 0 .436 1 0 3-5
Brian Ahearn, SUS.......... .375 18-18 64 7 24 2 0 3 20 35 .547 1 1 12 2 .388 1 0 1-1
Brett Stout, MOR........... .375 17-17 48 7 18 4 0 0 6 22 .458 5 1 8 0 .436 1 3 0-2
Barry Fetter, SUS.......... .368 17-17 57 12 21 5 0 0 11 26 .456 5 1 9 0 .422 1 0 0-1
Jeff Schwind, USMMA........ .367 14-10 30 6 11 1 0 0 3 12 .400 3 2 6 0 .457 0 0 0-0
David Giglio, SCR.......... .364 11-4 22 3 8 2 0 0 6 10 .455 1 0 0 1 .375 1 0 1-1
Kevin Johnson, SCR......... .358 18-18 53 23 19 5 0 3 8 33 .623 10 9 10 0 .528 0 2 2-2
Mike Michalski, CUA........ .357 10-8 28 9 10 1 0 3 11 20 .714 3 0 11 0 .419 0 1 3-3
Nick Vasilenko, SUS........ .355 11-8 31 10 11 2 0 0 3 13 .419 0 4 10 2 .429 0 0 0-0
Thomas Czarnecki, MOR...... .353 7-4 17 3 6 2 0 0 7 8 .471 3 0 2 0 .450 0 0 0-0
Josh Hinkle, MOR........... .341 14-13 44 10 15 4 0 0 11 19 .432 1 3 8 2 .396 0 0 3-3
Charles Comprelli, SCR..... .340 18-18 53 21 18 4 0 3 11 31 .585 14 4 8 0 .493 2 1 2-7
Brad Rakoce, USMMA......... .339 18-18 62 16 21 4 1 4 14 39 .629 4 6 8 0 .431 0 0 1-1
Greg Hoffman, JUN.......... .338 18-18 65 16 22 4 2 3 21 39 .600 9 1 2 2 .416 2 0 0-0
Tommy Bowles, CUA.......... .333 17-17 57 12 19 5 0 0 10 24 .421 1 1 6 0 .356 0 2 4-5
