Juniata vs Lebanon Valley (Mar 2,2008)
Box Score |
Landmark Baseball
Juniata vs Lebanon Valley
Mar 2,2008 at Fort Pierce, FL (Lawnwood Complex)
Juniata 17 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Adam Spadafora rf | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Small 2b | 6 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | |
| Dan Kauffman 1b | 3 | 2 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | |
| Dane Ott dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Saxman dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Michael McGonigal rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Hoffman c | 5 | 1 | 2 | 2 | 1 | 1 | 7 | 0 | 3 | |
| Steve Wilk 3b | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | |
| Shawn McDonald lf | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Andrew Kriss ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | |
| Matt Sullivan cf | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Tyler Clifford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Markovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kulik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marty Hauck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 17 | 17 | 17 | 8 | 6 | 29 | 13 | 11 | |
Lebanon Valley 18 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Thom dh | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Corey Lamour 3b | 7 | 2 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | |
| John Mentzer 2b | 7 | 2 | 5 | 5 | 0 | 0 | 4 | 3 | 2 | |
| Chris Schank c | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | |
| Grant Wiest cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Joe Kopchick cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Bert Malloy rf | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Joe Soupik 1b | 4 | 2 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | |
| Mark Mehalko lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Brandon Stoo lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dennis Morga ss | 3 | 4 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | |
| Nathan Bloug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Travis Smart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Specht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Pipki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 18 | 16 | 14 | 9 | 7 | 30 | 14 | 12 | |
Score by Innings R H E --------------------------------------------- Juniata............. 171 050 210 0 - 17 17 5 Lebanon Valley...... 052 030 214 1 - 18 16 6 --------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Small; Wilk; Kriss 3; Corey Lamour; John Mentzer; Dennis Morga 3; Nathan Bloug. LOB - JUN 11; LVC 12. 2B - Spadafora 2; Small; Sullivan; Corey Lamour; John Mentzer; Joe Kopchick. 3B - Wilk; Sullivan; John Mentzer. HR - Kauffman; John Mentzer. HBP - Kauffman; Joe Soupik. SH - Kriss; Sullivan. SF - Ott; Joe Kopchick. SB - Spadafora. CS - Sullivan. |
| Juniata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Clifford | 6.0 | 9 | 10 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 6 |
| Brian Markovich | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Chad Kulik | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 14 | 2 | 3 |
| Marty Hauck L,0-2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Spadafora | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nathan Bloug | 4.2 | 12 | 14 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 33 | 4 | 6 |
| Travis Smart | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Shane Specht | 2.0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 13 | 2 | 2 |
| Andrew Pipki W | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 2 |
|
Win - Andrew Pipki. Loss - Hauck. Save - None.
WP - Clifford; Nathan Bloug; Shane Specht 2. HB - Kulik; Shane Specht.
Umpires -
|













