Mass. Maritime vs Juniata (Mar 1, 2008)
Box Score |
Landmark Baseball
Mass. Maritime vs Juniata
Mar 1, 2008 at Fort Pierce, FL (Lawnwood Complex)
Mass. Maritime 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A.J Garstang rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| A. Barrett 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Mark Mozelak ss | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| G. Stallions dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alex Foley 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Bob Weber 3b | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | |
| T. Spofford lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ross Hickey cf | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Wes Chilson c | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| David Hike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Ellershaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Levitre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 3 | 4 | 6 | 9 | 18 | 5 | 7 | |
Juniata 5 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Adam Spadafora rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Kevin Small 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Dan Kauffman 1b | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| Dane Ott dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Greg Hoffman c | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 2 | |
| Steve Wilk 3b | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Shawn McDonald lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Andrew Kriss ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Matt Sullivan cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jay Enoch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 5 | 8 | 4 | 4 | 7 | 21 | 10 | 9 | |
Score by Innings R H E ----------------------------------------- Mass. Maritime...... 002 020 0 - 4 3 0 Juniata............. 100 220 X - 5 8 2 ----------------------------------------- |
| E - Small; Hoffman. LOB - MMABB08 7; JUN 9. 2B - Kauffman. HBP - Bob Weber; Kauffman; Wilk. SB - Bob Weber; T. Spofford; Ross Hickey; Spadafora; Kriss; Sullivan. |
| Mass. Maritime | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| David Hike | 3.2 | 4 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 15 | 19 | 3 | 4 |
| J. Ellershaw L | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| Nick Levitre | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Juniata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jay Enoch W,1-0 | 7.0 | 3 | 4 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 25 | 32 | 2 | 10 |
|
Win - Enoch (1-0). Loss - J. Ellershaw (). Save - None.
WP - David Hike 2. HB - David Hike 2; Enoch. BK - David Hike.
Umpires -
|













