Moravian College vs Rutgers-Camden
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
2/24/2012 at 11:00 am
|
Moravian
20 |
Rutgers-Camden
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (1-0) | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 20 | 25 | 1 |
| Rutgers-Camden (0-1) | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 8 | 15 | 0 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 7 | 2 | 5 | 4 | 0 | 0 | 2 |
| Dan Seitzinger 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Luke ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Zubia ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Colin Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hammel p | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin O'Keefe 1b | 7 | 1 | 1 | 0 | 0 | 1 | 5 |
| Gregg Steinman 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kyle Spence 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Rock dh | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Joe Disarno | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Hanson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lansberry lf | 3 | 3 | 2 | 2 | 3 | 0 | 0 |
| Blake Shortall c | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matt Gutkes c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harrison Fonteix rf | 6 | 2 | 3 | 5 | 0 | 0 | 4 |
| Brendan Close p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Trautz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 49 | 20 | 25 | 19 | 7 | 4 | 11 |
| Batting | |||||||
|
2B: Joey Connell; Dave Zubia; Ben Hammel; Kevin O'Keefe; Austin Rock 2; Chris Lansberry; Blake Shortall HR: Austin Rock RBI: Joey Connell 4; Dave Zubia; Ben Hammel 2; Austin Rock 4; Chris Lansberry 2; Blake Shortall; Harrison Fonteix 5 GIDP: Dave Zubia |
|||||||
| Baserunning | |||||||
|
SB: Joey Connell | |||||||
| Fielding | |||||||
|
E: Ryan Luke | |||||||
Rutgers-Camden | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Merlino ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tristan Keyser rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bruce Monro cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nicco Esgro cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| C.J. Mooney 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Connor Hall 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jon Hydock 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Phillips 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Siswo lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joe Sirolli dh | 5 | 0 | 3 | 2 | 0 | 1 | 1 |
| Shaune Collins c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe DiMento c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christopher Bell 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Soyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 15 | 7 | 0 | 7 | 8 |
| Batting | |||||||
|
2B: Connor Hall; Jon Siswo; Joe Sirolli 2; Christopher Bell RBI: Tristan Keyser; Connor Hall 2; Pierce Phillips; Jon Siswo; Joe Sirolli 2 |
|||||||
| Baserunning | |||||||
|
SB: Bruce Monro | |||||||
| Fielding | |||||||
|
DP: C.J. Mooney; Jon Hydock | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Close (W, 1-0) | 6.0 | 8 | 2 | 2 | 0 | 6 | 0 |
| Frank Trautz | 1.0 | 4 | 5 | 2 | 0 | 0 | 0 |
| Ben Hammel | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 8 | 5 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Hammel 9; Brendan Close 26; Frank Trautz 9 HBP: Brendan Close; Frank Trautz | |||||||
Rutgers-Camden | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Hoffman (L, 0-1) | 2.1 | 9 | 9 | 9 | 1 | 1 | 0 |
| Paul Walters | 1.2 | 5 | 3 | 3 | 0 | 0 | 1 |
| Anthony Soyer | 3.0 | 6 | 3 | 2 | 3 | 2 | 0 |
| Eddie King | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Connor Collins | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 25 | 20 | 19 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Hoffman 18; Paul Walters 10; Anthony Soyer 17; Eddie King 8; Connor Collins 5 HBP: Andrew Hoffman; Paul Walters | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Rutgers-Camden - Bottom 1st |
| Moravian - Top 2nd |
| Lansberry doubled, RBI; Rock advanced to third; Steinman scored. |
| Shortall doubled, RBI; Lansberry advanced to third; Rock scored. |
| Fonteix grounded out to ss, RBI; Shortall advanced to third; Lansberry scored. |
| Connell singled, RBI; Shortall scored. |
| D. Zubia doubled, RBI; Connell scored. |
| Rutgers-Camden - Bottom 2nd |
| Moravian - Top 3rd |
| Fonteix singled, 2 RBI; Shortall advanced to second; Lansberry scored; Rock scored. |
| Connell doubled, 2 RBI; Fonteix scored; Shortall scored. |
| Rutgers-Camden - Bottom 3rd |
| Moravian - Top 4th |
| Rock homered, 3 RBI; Steinman scored; D. Zubia scored. |
| Rutgers-Camden - Bottom 4th |
| Moravian - Top 5th |
| O'Keefe advanced to third on a passed ball; D. Zubia scored, unearned. |
| Rock doubled, RBI; O'Keefe scored. |
| Lansberry singled, RBI; Rock scored. |
| Rutgers-Camden - Bottom 5th |
| Moravian - Top 6th |
| Rutgers-Camden - Bottom 6th |
| J. Siswo doubled, RBI; B. Monro scored. |
| J. Sirolli doubled, RBI; J. Siswo scored. |
| Moravian - Top 7th |
| Rutgers-Camden - Bottom 7th |
| T. Keyser singled, RBI; J. Merlino advanced to second; C. Bell scored. |
| C. Hall reached on an error by 2b, advanced to second, 2 RBI; N. Esgro advanced to third; T. Keyser scored, unearned; J. Merlino scored. |
| C. Hall advanced to third; N. Esgro scored on a wild pitch, unearned. |
| P. Phillips singled, RBI; C. Hall scored, unearned. |
| Moravian - Top 8th |
| Rutgers-Camden - Bottom 8th |
| Moravian - Top 9th |
| Fonteix singled, 2 RBI; Gutkes advanced to third; Lansberry scored; Spence scored. |
| Connell singled, RBI; Fonteix advanced to second; Gutkes scored. |
| Hammel doubled, 2 RBI; Connell scored; Fonteix scored. |
| Rutgers-Camden - Bottom 9th |
| J. Sirolli singled, RBI; C. Hall advanced to third; N. Esgro scored. |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 58 Duration: 3:15 |
Weather: High 60s and sunny Game: BASE12-1 |




