Juniata College vs Rivier
@ Winter Haven, FL | Chain of Lakes
@ Winter Haven, FL | Chain of Lakes
3/4/2012 at 3:00 pm
|
Juniata
9 |
Rivier
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (2-1) | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 |
| Rivier (2-1) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 3 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nicholas Stubbs cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Medellin 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek Heath 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Gray c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zach Risso c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Walters 1b | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mario DeYulius 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Sforza ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jace Rhoads ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russell Gray dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Shippey dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Eck 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nathan Strom | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cody Krepps 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fritz lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Lucas Corbin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Phillips lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dykstra rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dan Fenton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Groninger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 12 | 7 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Ben Mersky; Brad Medellin 2 RBI: Ben Mersky; Brad Medellin; Russell Gray; Thomas Eck; Matt Fritz 2; Chase Dykstra Sac: Ben Mersky |
|||||||
| Baserunning | |||||||
|
SB: Derek Heath; Matt Fritz; Chase Dykstra | |||||||
| Fielding | |||||||
|
E: Dan Gray | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bowser, K cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Weaver, K dh | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Romero, K ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Velez, A 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| DiBenedetto c | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Scanlon, M 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| King, B rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montello, J 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoffman, A lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palma, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fecteau, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Weaver, K 2; Velez, A; Montello, J RBI: Velez, A 2; DiBenedetto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Romero, K; Velez, A; Montello, J | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hoffman (W, 0-0) | 6.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| Andrew Groninger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Hoffman 29; Andrew Groninger 4 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Palma, L (L, 0-0) | 5.0 | 12 | 9 | 6 | 4 | 4 | 0 |
| Fecteau, M | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 9 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Palma, L 34; Fecteau, M 6 HBP: Palma, L | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| R.Gray singled, RBI; Sforza advanced to second; Walters advanced to third; D.Gray scored, unearned. |
| R.Gray advanced to second; Sforza advanced to third; Walters scored on a balk, unearned. |
| Eck grounded out to 2b, RBI; R.Gray advanced to third; Sforza scored, unearned. |
| Rivier - Bottom 1st |
| Juniata - Top 2nd |
| Rivier - Bottom 2nd |
| Juniata - Top 3rd |
| Fritz reached on a fielder's choice, RBI; Eck out at second 2b to ss; Sforza scored. |
| Dykstra singled, RBI; Fritz scored. |
| Mersky doubled, RBI; Dykstra scored. |
| Medellin doubled, RBI; Mersky scored. |
| Rivier - Bottom 3rd |
| Velez, A singled, RBI; Weaver, K scored. |
| Juniata - Top 4th |
| Fritz singled, RBI; Eck advanced to second; Sforza scored. |
| Rivier - Bottom 4th |
| Juniata - Top 5th |
| Rivier - Bottom 5th |
| Velez, A doubled, RBI; Weaver, K scored. |
| DiBenedetto singled, RBI; Velez, A scored. |
| Juniata - Top 6th |
| Rivier - Bottom 6th |
| Juniata - Top 7th |
| Rivier - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, FL Stadium: Chain of Lakes Attendance: 45 Duration: 2:15 |
Game: RIV2 |




