Catholic University vs Wilkes
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
3/5/2012 at 12:00 pm
|
Catholic
7 |
Wilkes
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (6-2) | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 11 | 0 |
| Wilkes (1-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Scali cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mierzwa 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kory Smigocki 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Grieb lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Marc Hanna 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Wesley Stonelake 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Grear 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trevor Falk 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sullivan rf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Chris McCloud dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike McFarland c | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Dan Hinchcliff ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin D'Alessandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Travaglia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Dan Hinchcliff HR: Matt Grieb RBI: Matt Grieb 2; Marc Hanna; Dan Sullivan; Mike McFarland; Dan Hinchcliff Sac: Mike McFarland GIDP: Marc Hanna; Dave Grear |
|||||||
| Baserunning | |||||||
|
SB: Tim Mierzwa CS: Chris McCloud | |||||||
| Fielding | |||||||
|
DP: Tim Mierzwa; Kory Smigocki; Dave Grear; Trevor Falk; Dan Hinchcliff 2 | |||||||
Wilkes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Benner lf | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Bobby Schappell ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Ruch dh | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Tay Sidler 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Stephen Ruch 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| M. Olerta 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zak Berg c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tom Plessl rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| A.J. Mihaly cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marc Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Klinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 | 7 | 8 | 9 |
| Batting | |||||||
|
2B: Matt Ruch; Stephen Ruch; M. Olerta RBI: Stephen Ruch GIDP: Bobby Schappell; Tay Sidler |
|||||||
| Baserunning | |||||||
|
CS: Tim Benner; Matt Ruch | |||||||
| Fielding | |||||||
|
E: Tom Plessl DP: Bobby Schappell 2; Tay Sidler 2; M. Olerta 2 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin D'Alessandro (W, 0-0) | 6.0 | 3 | 1 | 1 | 6 | 6 | 0 |
| Kevin Farley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Meister | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Travaglia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin D'Alessandro 25; Kevin Farley 4; Jake Meister 3; Thomas Travaglia 5 HBP: Thomas Travaglia | |||||||
Wilkes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Ruch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marc Perry (L, 0-0) | 5.2 | 7 | 4 | 2 | 3 | 2 | 0 |
| William Klinger | 2.1 | 3 | 3 | 2 | 2 | 1 | 1 |
| Totals | 9.0 | 11 | 7 | 4 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Ruch 4; Marc Perry 25; William Klinger 13 HBP: Marc Perry | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Wilkes - Bottom 1st |
| Catholic - Top 2nd |
| Wilkes - Bottom 2nd |
| Catholic - Top 3rd |
| Wilkes - Bottom 3rd |
| Catholic - Top 4th |
| Wilkes - Bottom 4th |
| Catholic - Top 5th |
| Wilkes - Bottom 5th |
| Catholic - Top 6th |
| M. Hanna singled, RBI; M. Grieb advanced to second; T. Mierzwa scored. |
| D. Sullivan singled, RBI; M. Grieb scored. |
| M. McFarland reached on an error by rf, RBI; C. McCloud advanced to second; D. Sullivan scored, unearned. |
| D. Hinchclif doubled, RBI; M. McFarland scored, unearned; C. McCloud scored, unearned. |
| Wilkes - Bottom 6th |
| S. Ruch doubled, RBI; T. Sidler scored. |
| Catholic - Top 7th |
| M. Grieb homered, 2 RBI; T. Mierzwa scored. |
| Wilkes - Bottom 7th |
| Catholic - Top 8th |
| Wilkes - Bottom 8th |
| Catholic - Top 9th |
| Wilkes - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 99 Duration: 3:00 |
Game: CUAWILKE |




