Averett vs Catholic
@ Myrtle Beach, S.C. | Griffith Field
@ Myrtle Beach, S.C. | Griffith Field
3/7/2012 at 12:30 pm
|
Averett
3 |
Catholic
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averett (12-6) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 |
| Catholic (7-3) | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARTER, Jason ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| NEWCOMB, Jimbo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIDD, Jordan cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| CARTER, James 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| NEWCOMB, Kyle rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| MOORE, Cody 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| COSTON, Timothy dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CURRIE, Chatham lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| FIORELLA, James c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MITCHELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 1 | 4 | 2 |
| Batting | |||||||
|
2B: CARTER, Jason; CARTER, James; NEWCOMB, Kyle RBI: NEWCOMB, Kyle; CURRIE, Chatham; FIORELLA, James Sac: NEWCOMB, Jimbo GIDP: CARTER, James |
|||||||
| Baserunning | |||||||
|
SB: CURRIE, Chatham | |||||||
| Fielding | |||||||
|
E: CARTER, Jason; FIORELLA, James DP: CARTER, James; MOORE, Cody | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tim Mierzwa 2b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Marc Hanna 3b | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mark Kalokitis dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brendan Breslin lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin McCarthy 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pat DeToro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Falk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sullivan rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Parco rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McFarland c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dan Hinchcliff ss | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Renzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 5 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Colin McCarthy RBI: Tim Mierzwa 2; Marc Hanna 2; Mike McFarland Sac fly: Marc Hanna GIDP: Tommy Little |
|||||||
| Baserunning | |||||||
|
SB: Tim Mierzwa; Mark Kalokitis; Colin McCarthy | |||||||
| Fielding | |||||||
|
DP: Tim Mierzwa 2; Marc Hanna; Colin McCarthy; Dan Hinchcliff | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MITCHELL, Matt (L, 2-1) | 8.0 | 8 | 6 | 5 | 4 | 3 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: MITCHELL, Matt 36 HBP: MITCHELL, Matt | |||||||
| Pitches-Strikes: MITCHELL 129-75; | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll (W, 0-0) | 6.2 | 6 | 3 | 3 | 1 | 4 | 0 |
| Rob Renzi | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly (Sv, 0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Carroll 26; Rob Renzi; Colin Kelly 6 | |||||||
| Pitches-Strikes: A. Carroll 94-65; R. Renzi 3-3; C. Kelly 17-12; | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Catholic - Bottom 1st |
| M. Hanna flied out to cf, SF, RBI; T. Little scored, unearned. |
| Averett - Top 2nd |
| Catholic - Bottom 2nd |
| M. McFarland singled through the right side, RBI; D. Sullivan advanced to second; C. McCarthy scored. |
| M. McFarland advanced to second on a wild pitch; D. Sullivan advanced to third on a wild pitch, scored on a throwing error by c. |
| T. Mierzwa singled through the left side, RBI; D. Hinchclif scored. |
| Averett - Top 3rd |
| Catholic - Bottom 3rd |
| Averett - Top 4th |
| Catholic - Bottom 4th |
| T. Mierzwa singled up the middle, advanced to second on the throw, RBI; T. Little advanced to third; D. Hinchclif scored. |
| M. Hanna grounded out to 3b, RBI; T. Little scored. |
| Averett - Top 5th |
| Catholic - Bottom 5th |
| Averett - Top 6th |
| Catholic - Bottom 6th |
| Averett - Top 7th |
| NEWCOMB, K. doubled down the lf line, RBI; CARTER, Jam. scored. |
| CURRIE reached on a fielder's choice, RBI; COSTON out at second 2b unassisted; MOORE advanced to third; NEWCOMB, K. scored. |
| FIORELLA singled to right field, RBI; CURRIE advanced to third, out at home rf to c; MOORE scored. |
| Catholic - Bottom 7th |
| Averett - Top 8th |
| Catholic - Bottom 8th |
| Averett - Top 9th |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Griffith Field Attendance: 42 Duration: 2:25 |
Weather: Sunny 64 Game: AUB03072 |




