Muskingum University vs Moravian College
@ Port Charlotte | South Port Charlotte
@ Port Charlotte | South Port Charlotte
3/9/2012 at 1:15 pm
|
Muskingum
9 |
Moravian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskingum (4-3) | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 13 | 1 |
| Moravian (6-5) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Muskingum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Garrett cf | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| T.J. Howsare dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Siemon 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nick Raymond lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Lynn lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Maxwell 1b | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Matt Connor c | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alex Vaccaro rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dirk Malone ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Simpson 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Logan Addison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 6 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Colten Maxwell; Will Simpson 3B: Darren Garrett RBI: Darren Garrett; T.J. Howsare; Colten Maxwell; Matt Connor; Alex Vaccaro; Will Simpson Sac fly: Will Simpson GIDP: Matt Connor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Siemon DP: Colten Maxwell; Dirk Malone; Will Simpson | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Seitzinger 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Zubia ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Keefe p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Trautz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Spence ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Rock lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Disarno ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Gutkes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shortall c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Steinman 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Justin Pilchman rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Luke 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perezflorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hammel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 1 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Austin Rock 3B: Dan Seitzinger HR: Gregg Steinman RBI: Gregg Steinman GIDP: Frank Trautz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gregg Steinman; Matt Cordes DP: Dan Seitzinger; Dave Zubia; Gregg Steinman 2; Ryan Luke | |||||||
Muskingum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Addison (W, 1-1) | 9.0 | 7 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Logan Addison 35 HBP: Logan Addison | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin O'Keefe (L, 0-2) | 5.1 | 8 | 6 | 6 | 1 | 3 | 0 |
| Chris Soltys | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Cordes | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Anthony Perezflorido | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Hammel | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 8 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin O'Keefe 24; Chris Soltys 4; Matt Cordes 5; Anthony Perezflorido 4; Ben Hammel 5 | |||||||
| Scoring Summary |
|---|
| Muskingum - Top 1st |
| Moravian - Bottom 1st |
| Muskingum - Top 2nd |
| Moravian - Bottom 2nd |
| Muskingum - Top 3rd |
| D. Garrett tripled to center field, RBI; W. Simpson scored. |
| T. Howsare grounded out to ss, RBI; D. Garrett scored. |
| Moravian - Bottom 3rd |
| Muskingum - Top 4th |
| Moravian - Bottom 4th |
| Muskingum - Top 5th |
| Moravian - Bottom 5th |
| Steinman homered to left field, RBI. |
| Muskingum - Top 6th |
| C. Maxwell doubled to left center, RBI; N. Raymond advanced to third; Z. Siemon scored. |
| M. Connor singled to right field, RBI; C. Maxwell advanced to third; N. Raymond scored. |
| A. Vaccaro singled to center field, RBI; M. Connor advanced to second; C. Maxwell scored. |
| W. Simpson flied out to rf, SAC, RBI; D. Malone advanced to second on a throwing error by 1b; A. Vaccaro advanced to third; M. Connor scored. |
| D. Malone advanced to third on a wild pitch; A. Vaccaro scored on a wild pitch. |
| Moravian - Bottom 6th |
| Trautz grounded into double play 2b to ss to 1b; D. Zubia out on the play; Seitzinger scored. |
| Muskingum - Top 7th |
| N. Raymond advanced to second on a wild pitch; T. Howsare scored on a wild pitch. |
| C. Maxwell singled to pitcher, advanced to second on a throwing error by p; N. Raymond advanced to third, scored on the error, unearned. |
| Moravian - Bottom 7th |
| Muskingum - Top 8th |
| Moravian - Bottom 8th |
| Muskingum - Top 9th |
| Moravian - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Port Charlotte Stadium: South Port Charlotte Attendance: 0 Duration: 3:28 pm |
Game: GAME7 |




