Johns Hopkins vs Catholic University
@ Washington, D.C | Talbot Field
@ Washington, D.C | Talbot Field
3/12/2012 at 3:00
|
Johns Hopkins
6 |
Catholic
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins (2-3-2) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 2 |
| Catholic (10-3) | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | X | 7 | 12 | 2 |
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mike Kanen 2b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Louis Ricci 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Borenstein dh | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jeff Lynch 1b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richie Carbone rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Zakszeski c | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| Ben Eckroth pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hemmes 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mike Musary cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Scott Barrett lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Pierson cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goldstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Frydman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Platt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 12 | 6 | 3 | 4 | 11 |
| Batting | |||||||
|
HR: Ryan Zakszeski RBI: Mike Kanen; Aaron Borenstein 2; Richie Carbone; Ryan Zakszeski 2 |
|||||||
| Baserunning | |||||||
|
SB: Kyle Neverman | |||||||
| Fielding | |||||||
|
E: Kyle Neverman; Jeff Lynch DP: Mike Kanen; Jeff Lynch; Joe Hemmes | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Grieb cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Tim Mierzwa ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marc Hanna 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mark Kalokitis c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brendan Breslin lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin McCarthy 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Scali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Falk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sullivan rf | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Dave Grear dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kory Smigocki 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Renzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Travaglia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 7 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Marc Hanna; Dan Sullivan; Dave Grear RBI: Tim Mierzwa; Marc Hanna; Mark Kalokitis; Colin McCarthy; Dan Sullivan 3 Sac fly: Tim Mierzwa |
|||||||
| Baserunning | |||||||
|
CS: Matt Grieb | |||||||
| Fielding | |||||||
|
E: Dan Sullivan; Kory Smigocki DP: Tim Mierzwa; Marc Hanna; Colin McCarthy 2; Kory Smigocki 2 | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Goldstein (L, 0-0) | 3.2 | 8 | 7 | 6 | 1 | 3 | 0 |
| Jared Frydman | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Garrett Gomez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Platt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Goldstein 20; Jared Frydman 8; Garrett Gomez 4; Blake Platt 4 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Mowatt (W, 0-0) | 4.2 | 9 | 5 | 5 | 1 | 1 | 1 |
| Rob Renzi | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Andrew Carroll | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Nee | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Travaglia (Sv, 0) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Robin Mowatt 23; Rob Renzi 10; Andrew Carroll 4; Chris Nee; Thomas Travaglia 6 HBP: Robin Mowatt; Rob Renzi | |||||||
| Scoring Summary |
|---|
| Johns Hopkins - Top 1st |
| Catholic - Bottom 1st |
| Johns Hopkins - Top 2nd |
| R Zakszeski homered to left field, 2 RBI; R Carbone scored. |
| Catholic - Bottom 2nd |
| D. Sullivan singled to right field, RBI; C. McCarthy scored, unearned. |
| Johns Hopkins - Top 3rd |
| A Borenstein singled to center field, RBI; M Kanen advanced to second; K. Neverman scored. |
| R Carbone singled to right field, RBI; J Lynch advanced to second; M Kanen scored. |
| Catholic - Bottom 3rd |
| M. Hanna singled to left field, RBI; T. Mierzwa advanced to third; M. Grieb scored. |
| M. Kalokitis singled to left field, RBI; M. Hanna advanced to second; T. Mierzwa scored. |
| C. McCarthy singled to left field, RBI; M. Kalokitis advanced to second; M. Hanna scored. |
| D. Sullivan doubled, out at third cf to 3b, 2 RBI; C. McCarthy scored; M. Kalokitis scored. |
| Johns Hopkins - Top 4th |
| Catholic - Bottom 4th |
| T. Mierzwa flied out to rf, SAC, RBI; D. Grear scored. |
| Johns Hopkins - Top 5th |
| A Borenstein singled to center field, RBI; K. Neverman scored. |
| Catholic - Bottom 5th |
| Johns Hopkins - Top 6th |
| Catholic - Bottom 6th |
| Johns Hopkins - Top 7th |
| Catholic - Bottom 7th |
| Johns Hopkins - Top 8th |
| M Kanen singled to center field, RBI; K. Neverman advanced to second; K Pierson scored. |
| Catholic - Bottom 8th |
| Johns Hopkins - Top 9th |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Washington, D.C Stadium: Talbot Field Attendance: 41 Duration: 3:00 |
Weather: sunny and warm C. Nee faced 1 batter in the 8th. Game: CUABJHU |




