Moravian College vs Juniata College
@ Huntingdon, Pa. | Langdon-Goodale
@ Huntingdon, Pa. | Langdon-Goodale
3/25/2012 at 1:00 PM
|
Moravian
13 |
Juniata
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (11-7, 4-0) | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 1 |
| Juniata (7-9, 1-3) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 4 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Chris Lansberry cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Seitzinger 2b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Dave Zubia ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Colin Case ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin O'Keefe 1b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Joe Disarno 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rock dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Gutkes ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregg Steinman 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ryan Luke 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson rf | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Frank Trautz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shortall c | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| Harrison Fonteix lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin Pilchman lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Close p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 16 | 12 | 3 | 5 | 12 |
| Batting | |||||||
|
2B: Joey Connell; Matt Hanson; Justin Pilchman HR: Gregg Steinman RBI: Dan Seitzinger 2; Dave Zubia 2; Kevin O'Keefe 2; Austin Rock 2; Gregg Steinman 3; Blake Shortall |
|||||||
| Baserunning | |||||||
|
SB: Joey Connell; Harrison Fonteix 2 | |||||||
| Fielding | |||||||
|
E: Colin Case DP: Dan Seitzinger 2; Dave Zubia; Kevin O'Keefe; Joe Disarno | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brad Medellin 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Gray 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole Walters c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Derek Heath dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Sforza ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jace Rhoads 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Fritz lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Dykstra rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Corbin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Fulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario DeYulius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Strom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
RBI: Russell Gray; Cole Walters; Matt Fritz GIDP: Chase Dykstra |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cole Walters; Joe Sforza; Jace Rhoads; Matt Fritz | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Close (W, 4-0) | 7.0 | 8 | 3 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan Close 28 | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Fulton (L, 0-0) | 2.1 | 12 | 11 | 6 | 1 | 1 | 1 |
| Mario DeYulius | 1.2 | 4 | 2 | 2 | 2 | 3 | 0 |
| Nathan Strom | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 13 | 8 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Fulton 22; Mario DeYulius 14; Nathan Strom 10 HBP: Chris Fulton; Mario DeYulius; Nathan Strom | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| D. Zubia singled through the right side, RBI; Seitzinger advanced to second; Connell scored, unearned. |
| O'Keefe singled through the right side, RBI; D. Zubia advanced to third; Seitzinger scored. |
| Rock reached on a fielder's choice, RBI; O'Keefe out at second 3b to 2b; D. Zubia scored. |
| Steinman homered down the lf line, 2 RBI; Rock scored. |
| Shortall grounded out to 3b, RBI; Hanson scored, unearned. |
| Connell advanced to second; Fonteix stole third, scored on a throwing error by c, unearned. |
| Seitzinger singled through the left side, RBI; Connell scored, unearned. |
| Juniata - Bottom 1st |
| Moravian - Top 2nd |
| Juniata - Bottom 2nd |
| Moravian - Top 3rd |
| Seitzinger grounded out to 1b unassisted, RBI; Connell advanced to third; Fonteix scored. |
| D. Zubia singled through the left side, RBI; Connell scored. |
| Steinman hit by pitch, RBI; Rock advanced to second; O'Keefe advanced to third; D. Zubia scored, unearned. |
| Juniata - Bottom 3rd |
| Moravian - Top 4th |
| O'Keefe reached on a fielding error by lf, RBI; D. Zubia advanced to second; Seitzinger advanced to third; Connell scored. |
| Rock singled to center field, RBI; O'Keefe advanced to second; D. Zubia advanced to third; Seitzinger scored. |
| Juniata - Bottom 4th |
| Moravian - Top 5th |
| Juniata - Bottom 5th |
| Fritz grounded out to ss, RBI; Rhoads advanced to third; Heath scored. |
| Moravian - Top 6th |
| Juniata - Bottom 6th |
| R.Gray singled to left center, RBI; Medellin advanced to second; Mersky scored. |
| Walters singled to left center, RBI; R.Gray advanced to third; Medellin scored, unearned. |
| Moravian - Top 7th |
| Juniata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa. Stadium: Langdon-Goodale Attendance: 80 Duration: 2:07 Umpires: Home plate - Mark Wahl , First base - Paul Taylor |
DeYulius faced 2 batters in the 5th. Game: BAS12-18 |




