Moravian College vs Juniata College
@ Huntingdon, Pa. | Langdon-Goodale
@ Huntingdon, Pa. | Langdon-Goodale
3/25/2012 at 3:40p.m.
|
Moravian
12 |
Juniata
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (12-7, 5-0) | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 12 | 12 | 1 |
| Juniata (7-9, 1-4) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | 6 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dan Seitzinger 2b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dave Zubia ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kevin O'Keefe 1b | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| Austin Rock dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Gregg Steinman 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Hanson rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Blake Shortall c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harrison Fonteix lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tommy Mariano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perezflorido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 12 | 12 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Dan Seitzinger 2; Austin Rock; Harrison Fonteix HR: Dave Zubia RBI: Dan Seitzinger 2; Dave Zubia 4; Kevin O'Keefe; Austin Rock; Matt Hanson; Blake Shortall; Harrison Fonteix 2 Sac fly: Dave Zubia |
|||||||
| Baserunning | |||||||
|
SB: Joey Connell; Dan Seitzinger; Dave Zubia; Matt Hanson; Harrison Fonteix CS: Matt Hanson | |||||||
| Fielding | |||||||
|
E: Gregg Steinman DP: Dan Seitzinger; Dave Zubia; Kevin O'Keefe | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Brad Medellin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Russell Gray 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Walters c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Phillips pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Heath ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cody Krepps dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jace Rhoads 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Fritz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Fenton rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Will Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 11 | 3 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Ben Mersky RBI: Ben Mersky 2; Cody Krepps Sac: Matt Fritz GIDP: Derek Heath |
|||||||
| Baserunning | |||||||
|
CS: Ben Mersky | |||||||
| Fielding | |||||||
|
E: Derek Heath 2; Jace Rhoads 3; Will Hoffman | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Mariano (W, 0-0) | 6.0 | 9 | 3 | 3 | 0 | 4 | 0 |
| Anthony Perezflorido | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Mariano 27; Anthony Perezflorido 5 HBP: Anthony Perezflorido | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hoffman (L, 0-0) | 6.0 | 9 | 7 | 4 | 0 | 2 | 1 |
| Justin Miller | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Josh Green | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 9 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Will Hoffman 31; Justin Miller 3; Josh Green 6 | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| D. Zubia homered, RBI. |
| Rock doubled to left center, RBI; O'Keefe scored, unearned. |
| Juniata - Bottom 1st |
| Moravian - Top 2nd |
| Fonteix doubled to left center, RBI; Shortall scored. |
| Seitzinger singled, bunt, advanced to second on a throwing error by p, RBI; Fonteix scored. |
| Juniata - Bottom 2nd |
| Moravian - Top 3rd |
| Shortall singled to left field, RBI; Steinman advanced to second; Rock scored, unearned. |
| Juniata - Bottom 3rd |
| Moravian - Top 4th |
| O'Keefe grounded out to 1b unassisted, RBI; Seitzinger scored. |
| Juniata - Bottom 4th |
| Moravian - Top 5th |
| Juniata - Bottom 5th |
| Mersky doubled down the rf line, 2 RBI; Rhoads scored; Krepps scored. |
| Moravian - Top 6th |
| D. Zubia flied out to lf, SF, RBI; Connell scored, unearned. |
| Juniata - Bottom 6th |
| Krepps singled to center field, RBI; R.Gray scored. |
| Moravian - Top 7th |
| Hanson walked, RBI; Rock scored on a wild pitch. |
| Fonteix singled to third base, RBI; Hanson scored. |
| Seitzinger doubled to right center, RBI; Connell advanced to third; Fonteix scored. |
| D. Zubia singled to center field, advanced to second on the throw, 2 RBI; Seitzinger scored; Connell scored. |
| Juniata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa. Stadium: Langdon-Goodale Attendance: 80 Duration: 2:17 Umpires: Home plate - Paul Taylor , First base - Mark Wahl |
Game: JUNBMOR2 |




