Juniata College vs Lock Haven
@ LOCK HAVEN, Pa. | Foundation Field
@ LOCK HAVEN, Pa. | Foundation Field
3/28/2012 at 3 p.m.
|
Juniata
2 |
Lock Haven
21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (7-12) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 |
| Lock Haven (8-15-1) | 0 | 0 | 5 | 12 | 0 | 3 | 0 | 1 | X | 21 | 21 | 0 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lucas Corbin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Medellin 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cole Walters c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sforza p | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cody Krepps 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Heath ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Eck 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Risso c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jace Rhoads 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Fritz lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Fenton lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Dykstra rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Phillips rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Groninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 9 | 2 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Brad Medellin; Matt Fritz RBI: Ben Mersky; Joe Sforza Sac: Chase Dykstra GIDP: Brad Medellin; Cole Walters |
|||||||
| Baserunning | |||||||
|
CS: Ben Mersky; Joe Sforza | |||||||
| Fielding | |||||||
|
E: Joe Sforza; Jace Rhoads 3; Matt Fritz DP: Brad Medellin; Derek Heath 2; Thomas Eck 2 | |||||||
Lock Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hartman, Jay cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Zysset, B. cf | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
| Henritzy, R. ss | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zuback, S. lf | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Hamilton, C. lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cressman, K. 1b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Ross, Jeff 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorman, Cory rf | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| Diaz, Jose 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Watkins, R. 2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Botts, A. c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Regel, Eric c | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Roof, Dakota dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Guild, R. dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jones, Josh 3b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Masteller, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepfer, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 21 | 21 | 16 | 7 | 2 | 12 |
| Batting | |||||||
|
2B: Henritzy, R.; Dorman, Cory; Diaz, Jose; Roof, Dakota HR: Zysset, B.; Cressman, K. RBI: Zysset, B. 3; Henritzy, R.; Cressman, K. 4; Diaz, Jose 2; Watkins, R.; Botts, A. 2; Guild, R.; Jones, Josh 2 GIDP: Zuback, S.; Jones, Josh |
|||||||
| Baserunning | |||||||
|
SB: Hartman, Jay; Dorman, Cory; Diaz, Jose; Roof, Dakota CS: Roof, Dakota | |||||||
| Fielding | |||||||
|
DP: Henritzy, R.; Cressman, K.; Ross, Jeff; Diaz, Jose; Watkins, R.; Jones, Josh | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Sforza (L, 1-3) | 3.0 | 8 | 10 | 8 | 4 | 2 | 1 |
| Josh Green | 2.0 | 9 | 7 | 1 | 1 | 0 | 0 |
| Justin Miller | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Andrew Groninger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Medellin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 21 | 21 | 13 | 7 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Brad Medellin 6; Joe Sforza 24; Josh Green 17; Justin Miller 6; Andrew Groninger 4 HBP: Brad Medellin; Joe Sforza 2; Josh Green 2 | |||||||
| Pitches-Strikes: Sforza 71-33; Green 56-30; Miller 20-9; Groninger 12-7; Medellin 22-13; | |||||||
Lock Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Masteller, D (W, 4-2) | 8.0 | 8 | 2 | 2 | 1 | 5 | 0 |
| Hepfer, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Masteller, D 29; Hepfer, C. 4 | |||||||
| Pitches-Strikes: Masteller, D 91-55; Hepfer, C. 11-8; | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Lock Haven - Bottom 1st |
| Juniata - Top 2nd |
| Lock Haven - Bottom 2nd |
| Juniata - Top 3rd |
| Mersky singled to shortstop, RBI; Fritz scored. |
| Lock Haven - Bottom 3rd |
| Cressman, K. homered, 3 RBI; Zuback, S. scored, unearned; Hartman, Jay scored. |
| Jones, Josh hit by pitch, RBI; Botts, A. advanced to second; Diaz, Jose advanced to third; Dorman, Cory scored, unearned. |
| Jones, Josh advanced to second on a wild pitch; Botts, A. advanced to third; Diaz, Jose scored. |
| Juniata - Top 4th |
| Sforza singled to right field, RBI; Medellin scored. |
| Lock Haven - Bottom 4th |
| Zuback, S. advanced to second on an error by p; Henritzy, R. scored. |
| Cressman, K. singled to center field, RBI; Zuback, S. scored. |
| Diaz, Jose doubled to left field, 2 RBI; Dorman, Cory scored; Cressman, K. scored. |
| Botts, A. singled to center field, RBI; Diaz, Jose scored. |
| Jones, Josh singled, RBI; Botts, A. scored. |
| Henritzy, R. doubled, RBI; Jones, Josh scored, unearned. |
| Cressman, K. reached on an error by lf, advanced to second; Zuback, S. scored, unearned; Henritzy, R. scored, unearned. |
| Watkins, R. singled, RBI; Dorman, Cory advanced to second; Cressman, K. scored, unearned. |
| Botts, A. singled to center field, RBI; Watkins, R. advanced to second; Dorman, Cory scored, unearned. |
| Guild, R. singled to center field, RBI; Botts, A. advanced to second; Watkins, R. scored, unearned. |
| Juniata - Top 5th |
| Lock Haven - Bottom 5th |
| Juniata - Top 6th |
| Lock Haven - Bottom 6th |
| Jones, Josh grounded into double play ss to 1b; Guild, R. out on the play; Regel, Eric advanced to third; Watkins, R. scored. |
| Zysset, B. homered to left field, 2 RBI; Regel, Eric scored. |
| Juniata - Top 7th |
| Lock Haven - Bottom 7th |
| Juniata - Top 8th |
| Lock Haven - Bottom 8th |
| Zysset, B. reached on a fielder's choice, RBI; Jones, Josh out at second 2b to ss; Regel, Eric scored. |
| Juniata - Top 9th |
| Lock Haven - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LOCK HAVEN, Pa. Stadium: Foundation Field Attendance: 147 Duration: 2:42 Umpires: Home plate - Paul Taylor , First base - Kurt Reichenbach |
Sforza faced 5 batters in the 4th. Game: BB24 |




