Susquehanna Univ. vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
4/1/2012 at 2:20 PM
|
Susquehanna
6 |
Moravian
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (12-11) | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 |
| Moravian (15-10) | 1 | 1 | 2 | 0 | 2 | 2 | X | 8 | 12 | 4 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Raubenstine cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pat Jennings ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Wing 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Stellon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rieker 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nick Ferlise dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucereto c | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nick Testo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Miskovsky rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Kayama lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Musilli 2b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Matt Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hotaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wendig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 4 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Mike Rucereto 3B: Ken Kayama HR: Ethan Rieker RBI: Ethan Rieker 2; Ken Kayama; Jared Musilli Sac: Alex Miskovsky; Ken Kayama GIDP: Nick Ferlise |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Rucereto DP: Pat Jennings; Dan Wing; Jared Musilli | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Zubia ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dan Seitzinger 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kevin O'Keefe 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Matt Gutkes dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Harrison Fonteix dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rock lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Lansberry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Steinman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Luke 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Shortall c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Joey Connell cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rob Solano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perezflorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Longernecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 12 | 6 | 1 | 2 | 4 |
| Batting | |||||||
|
RBI: Dave Zubia 2; Dan Seitzinger; Kevin O'Keefe; Matt Gutkes; Blake Shortall GIDP: Kevin O'Keefe |
|||||||
| Baserunning | |||||||
|
SB: Dave Zubia 3; Kevin O'Keefe 2; Harrison Fonteix; Matt Hanson; Joey Connell | |||||||
| Fielding | |||||||
|
E: Dan Seitzinger; Gregg Steinman 2; Kyle Longernecker DP: Dan Seitzinger; Kevin O'Keefe 2; Blake Shortall | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Boyd | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Spencer Hotaling | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brian Wendig (L, 0-4) | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 8 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Boyd 14; Spencer Hotaling 9; Brian Wendig 7 | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Solano | 3.0 | 6 | 5 | 3 | 0 | 1 | 1 |
| Anthony Perezflorido | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Longernecker (W, 3-3) | 3.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Rob Solano 15; Anthony Perezflorido 3; Kyle Longernecker 13 | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| E.Rieker homered, 2 RBI; D.Wing scored. |
| Moravian - Bottom 1st |
| O'Keefe grounded into double play ss to 2b to 1b; Seitzinger out on the play; D. Zubia scored. |
| Susquehanna - Top 2nd |
| A.Miskovsky advanced to second on a wild pitch; M.Rucereto scored on a wild pitch, unearned. |
| J.Musilli grounded out to 2b, RBI; A.Miskovsky scored, unearned. |
| Moravian - Bottom 2nd |
| Shortall singled up the middle, RBI; Hanson scored. |
| Susquehanna - Top 3rd |
| Moravian - Bottom 3rd |
| O'Keefe singled up the middle, RBI; D. Zubia scored. |
| O'Keefe stole home. |
| Susquehanna - Top 4th |
| K.Kayama tripled down the rf line, RBI; M.Rucereto scored. |
| Moravian - Bottom 4th |
| Susquehanna - Top 5th |
| Moravian - Bottom 5th |
| D. Zubia singled up the middle, RBI; Connell scored. |
| Gutkes singled to right field, RBI; D. Zubia scored. |
| Susquehanna - Top 6th |
| K.Kayama reached on an error by 3b; M.Rucereto scored, unearned. |
| Moravian - Bottom 6th |
| D. Zubia singled to center field, RBI; Connell advanced to third; Shortall scored. |
| Seitzinger singled through the left side, RBI; D. Zubia advanced to second; Connell scored. |
| Susquehanna - Top 7th |
| Moravian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 0 Duration: 1:58 Umpires: Home plate - William Exaros , First base - Carl Bieber |
Weather: overcast, 50's Solano faced 1 batter in the 4th. Game: BAS12-25 |




