Moravian College vs Scranton
@ Scranton, Pa. | Connell Park
@ Scranton, Pa. | Connell Park
4-14-12 at 3:30 pm
|
Moravian
11 |
Scranton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (22-12) | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 11 | 16 | 0 |
| Scranton (12-13) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Zubia ss | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dan Seitzinger 2b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kevin O'Keefe 1b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gregg Steinman 3b | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Austin Rock lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Justin Pilchman lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Hanson rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harrison Fonteix rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Gutkes dp | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ryan Luke dp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Shortall c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joey Connell cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Lansberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hammel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 16 | 9 | 3 | 6 | |
| Batting | |||||||
|
2B: Dave Zubia; Gregg Steinman HR: Dave Zubia RBI: Dave Zubia 2; Gregg Steinman; Austin Rock; Matt Gutkes 2; Ryan Luke; Blake Shortall 2 Sac fly: Ryan Luke |
|||||||
| Baserunning | |||||||
|
SB: Dan Seitzinger; Kevin O'Keefe | |||||||
| Fielding | |||||||
Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Umerich lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Muratore lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lecompte ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Gaeta cf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Thomas Sheehan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Grambo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Eden 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Monastra dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Butler rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Amaturo c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Bell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Outhouse 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Rayha 3b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Richard Pohl 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Gorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ranck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sheehan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Calamoneri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Papillo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 7 | 8 | |
| Batting | |||||||
|
2B: Michael Umerich; Michael Gaeta RBI: Michael Gaeta 2 |
|||||||
| Baserunning | |||||||
|
SB: Sean Butler | |||||||
| Fielding | |||||||
|
E: Mark Grambo; Jesse Outhouse; Matthew Calamoneri DP: Tim Lecompte; Mark Grambo; Jesse Outhouse | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Lansberry (W, 0-0) | 5.2 | 3 | 2 | 2 | 6 | 7 | 0 |
| Ben Hammel | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Lansberry 26; Ben Hammel 5 | |||||||
Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Gorman (L, 0-0) | 3.2 | 10 | 6 | 3 | 2 | 2 | 0 |
| Kyle Ranck | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Sheehan | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 |
| Matthew Calamoneri | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 16 | 11 | 8 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Corey Gorman 25; Kyle Ranck 4; Luke Sheehan 6; Matthew Calamoneri 9 HBP: Corey Gorman 2; Luke Sheehan | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Rock singled, RBI; Steinman advanced to second; D. Zubia scored. |
| Gutkes walked, RBI; Hanson advanced to second; Rock advanced to third; Steinman scored, unearned. |
| Shortall singled, 2 RBI; Gutkes advanced to third; Hanson scored, unearned; Rock scored, unearned. |
| Scranton - Bottom 1st |
| Moravian - Top 2nd |
| Scranton - Bottom 2nd |
| Moravian - Top 3rd |
| D. Zubia singled, RBI; Shortall scored. |
| Scranton - Bottom 3rd |
| M. Gaeta doubled, 2 RBI; T. Lecompte scored; M. Rayha scored. |
| Moravian - Top 4th |
| Gutkes singled, RBI; Hanson advanced to second; O'Keefe scored. |
| Scranton - Bottom 4th |
| Moravian - Top 5th |
| D. Zubia homered, RBI. |
| Steinman doubled, RBI; O'Keefe scored. |
| Rock advanced to second; Steinman scored on an error by p. |
| Scranton - Bottom 5th |
| Moravian - Top 6th |
| D. Zubia scored on a wild pitch. |
| Scranton - Bottom 6th |
| Moravian - Top 7th |
| Luke flied out to lf, SAC, RBI; Fonteix scored. |
| Scranton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Scranton, Pa. Stadium: Connell Park Attendance: 150 Duration: 2:45 |
|




