Scranton vs Wilkes University
@ Edwardsville, Pa. | Artillery Park
@ Edwardsville, Pa. | Artillery Park
4/25/2012 at 4:00 pm
|
Scranton
19 |
Wilkes
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scranton (18-15) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 27 | 1 |
| Wilkes (12-24) | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 21 | 3 |
Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Umerich cf | 8 | 1 | 2 | 1 | 0 | 1 | 3 |
| Ross Danzig 1b | 7 | 1 | 3 | 3 | 1 | 1 | 1 |
| Tim Lecompte ss | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Alex Ferretti 2b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Michael Gaeta rf | 6 | 4 | 4 | 1 | 1 | 2 | 0 |
| Mark Grambo dh | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Anthony Duchnowski ph | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Greg Monastra lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nick Papillo lf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Michael Trabulsi 3b | 7 | 3 | 2 | 2 | 0 | 0 | 2 |
| Edward Ravert c | 7 | 2 | 4 | 5 | 0 | 0 | 1 |
| Shea Rosadino 2b | 6 | 2 | 3 | 1 | 1 | 1 | 0 |
| Matthew Calamoneri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Chorba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bayzick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Villegas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 19 | 27 | 17 | 6 | 11 | 14 |
| Batting | |||||||
|
2B: Michael Umerich; Michael Trabulsi; Shea Rosadino 2 3B: Michael Gaeta HR: Michael Gaeta; Edward Ravert RBI: Michael Umerich; Ross Danzig 3; Michael Gaeta; Mark Grambo 2; Anthony Duchnowski 2; Michael Trabulsi 2; Edward Ravert 5; Shea Rosadino |
|||||||
| Baserunning | |||||||
|
SB: Tim Lecompte; Michael Gaeta | |||||||
| Fielding | |||||||
|
E: Tim Lecompte DP: Ross Danzig; Alex Ferretti; Michael Trabulsi | |||||||
Wilkes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Ruch 1b | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| C. LoPresto ss | 7 | 2 | 5 | 5 | 0 | 0 | 0 |
| D. Pisanchyn dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| M. Olerta | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. Hook ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Sidler rf | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Marino c | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| J. Watson 3b | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| J. Dantas 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| S. Skammer lf | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| B. Schappell 2b | 6 | 2 | 2 | 1 | 0 | 0 | 2 |
| T. Benner cf | 5 | 3 | 3 | 3 | 1 | 2 | 0 |
| C. Dickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Flecknoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Mihaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Siebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 13 | 21 | 12 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: M. Ruch; C. LoPresto 2 RBI: M. Ruch; C. LoPresto 5; D. Pisanchyn; T. Marino; B. Schappell; T. Benner 3 Sac fly: M. Ruch |
|||||||
| Baserunning | |||||||
|
SB: J. Dantas | |||||||
| Fielding | |||||||
|
E: C. LoPresto; J. Watson; B. Schappell DP: M. Ruch; C. LoPresto; B. Schappell | |||||||
Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Calamoneri | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Dillon Chorba | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Josh Bayzick | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Luke Sheehan | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Corey Gorman | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Michael Villegas (W, 0-0) | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 11.0 | 21 | 13 | 12 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Calamoneri 10; Dillon Chorba 11; Josh Bayzick 11; Luke Sheehan 10; Corey Gorman 6; Michael Villegas 9 | |||||||
Wilkes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Dickson | 1.0 | 8 | 8 | 8 | 2 | 0 | 1 |
| S. Flecknoe | 1.0 | 4 | 3 | 2 | 1 | 2 | 1 |
| E. Bidwell | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| A.J. Mihaly | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. Michael | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| M. Siebel | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. Carling | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| M. Perry (L, 0-0) | 1.0 | 4 | 6 | 3 | 1 | 1 | 0 |
| Totals | 11.0 | 27 | 19 | 15 | 6 | 11 | 2 |
| Pitching | |||||||
|
Batters Faced: C. Dickson 12; S. Flecknoe 9; E. Bidwell 8; A.J. Mihaly 5; B. Michael 7; M. Siebel 5; B. Carling 10; M. Perry 10 | |||||||
| Scoring Summary |
|---|
| Scranton - Top 1st |
| Grambo singled, RBI, advanced to second; Gaeta advanced to third; LeCompte scored. |
| Trabulsi doubled to center field, 2 RBI; Monastra advanced to third; Grambo scored; Gaeta scored. |
| Ravert homered to left field, 3 RBI; Trabulsi scored; Monastra scored. |
| Umerich doubled to left center, RBI; Rosadino scored. |
| Danzig singled down the rf line, RBI; Umerich scored. |
| Wilkes - Bottom 1st |
| D. Pisanchyn singled through the left side, RBI; C. LoPresto scored. |
| Scranton - Top 2nd |
| Gaeta homered to left field, RBI. |
| Ravert reached on an error by 3b; Trabulsi advanced to third; Grambo scored, unearned. |
| Rosadino doubled to left center, RBI; Ravert advanced to third; Trabulsi scored. |
| Wilkes - Bottom 2nd |
| Scranton - Top 3rd |
| Grambo singled up the middle, RBI; Gaeta scored. |
| Wilkes - Bottom 3rd |
| Scranton - Top 4th |
| Wilkes - Bottom 4th |
| T. Benner walked, RBI; B. Schappell advanced to second; J. Watson advanced to third; T. Marino scored. |
| M. Ruch flied out to cf, SF, RBI; T. Benner advanced to second; B. Schappell advanced to third; J. Watson scored. |
| C. LoPresto singled, RBI; T. Benner advanced to third, scored on an error by ss, unearned; B. Schappell scored. |
| Scranton - Top 5th |
| Wilkes - Bottom 5th |
| B. Schappell reached on a fielder's choice, RBI; S. Skammer out at second ss to 2b; J. Watson advanced to third; T. Marino scored. |
| T. Benner singled to left field, RBI; B. Schappell advanced to second; J. Watson scored. |
| C. LoPresto singled to center field, 2 RBI, out at second cf to 2b; M. Ruch advanced to third; T. Benner scored; B. Schappell scored. |
| Scranton - Top 6th |
| Wilkes - Bottom 6th |
| Scranton - Top 7th |
| Wilkes - Bottom 7th |
| T. Benner singled to center field, RBI; J. Dantas scored. |
| Scranton - Top 8th |
| Wilkes - Bottom 8th |
| T. Marino singled to right field, RBI; C. LoPresto scored. |
| Scranton - Top 9th |
| Wilkes - Bottom 9th |
| C. LoPresto singled to left field, RBI; M. Ruch advanced to second; T. Benner scored. |
| Scranton - Top 10th |
| Wilkes - Bottom 10th |
| Scranton - Top 11th |
| Duchnowski singled to right field, 2 RBI; Gaeta scored; Danzig scored. |
| Trabulsi reached on an error by ss; Papillo advanced to second; Duchnowski scored, unearned. |
| Ravert singled to right field, 2 RBI; Trabulsi scored; Papillo scored. |
| Danzig singled to left field, 2 RBI; Rosadino scored, unearned; Ravert scored, unearned. |
| Wilkes - Bottom 11th |
| C. LoPresto grounded out to p, RBI; M. Ruch scored. |
| Other Information | |
|---|---|
|
Location: Edwardsville, Pa. Stadium: Artillery Park Attendance: 50 Duration: 3:30 |
Weather: Partly Sunny, Upper 50s Game: BB201233 |




