Susquehanna vs Juniata College
@ Huntingdon, Pa. | Langdon-Goodale
@ Huntingdon, Pa. | Langdon-Goodale
4/28/2012 at 3:20p.m.
|
Susquehanna
7 |
Juniata
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (15-23, 4-13) | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 7 | 6 | 2 |
| Juniata (12-24, 3-14) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 3 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Raubenstine cf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Pat Jennings 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dan Wing 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ethan Rieker lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Zach Place dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Semmel rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Kennedy ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Testo c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Musilli 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Casey Hood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 6 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Pat Jennings; Ethan Rieker HR: Dan Wing RBI: Pat Jennings; Dan Wing 2; Ethan Rieker 2; Nick Kennedy Sac: Pat Jennings Sac fly: Dan Wing |
|||||||
| Baserunning | |||||||
|
SB: Pat Jennings 2; Kyle Semmel; Jared Musilli 2 | |||||||
| Fielding | |||||||
|
E: Jared Musilli 2 | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
| Brad Medellin 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dan Gray dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Sforza ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Russell Gray 1b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Lucas Corbin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Walters c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derek Heath 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Matt Fritz lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Dykstra rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Fulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario DeYulius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Ben Mersky; Brad Medellin 2 RBI: Ben Mersky 2; Brad Medellin; Joe Sforza Sac: Matt Fritz |
|||||||
| Baserunning | |||||||
|
SB: Cole Walters | |||||||
| Fielding | |||||||
|
E: Joe Sforza; Derek Heath; Chris Fulton | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Hood (W, 0-0) | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 |
| Matt Smith | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Hood 24; Matt Smith 10 HBP: Casey Hood | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Fulton (L, 0-0) | 4.0 | 3 | 4 | 4 | 4 | 1 | 1 |
| Mario DeYulius | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Josh Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 6 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Fulton 21; Mario DeYulius 11; Josh Green 3 HBP: Chris Fulton | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| Juniata - Bottom 1st |
| Sforza singled up the middle, RBI; Medellin scored. |
| Susquehanna - Top 2nd |
| Juniata - Bottom 2nd |
| Susquehanna - Top 3rd |
| D.Wing homered down the lf line, RBI. |
| Juniata - Bottom 3rd |
| Susquehanna - Top 4th |
| N.Testo reached on a throwing error by p, advanced to second; K.Semmel scored. |
| Juniata - Bottom 4th |
| Susquehanna - Top 5th |
| E.Rieker doubled to left center, 2 RBI; D.Wing scored; P.Jennings scored. |
| N.Kennedy singled to left field, RBI; E.Rieker scored, unearned. |
| Juniata - Bottom 5th |
| Susquehanna - Top 6th |
| P.Jennings grounded out to 3b, SAC, bunt, RBI; Raubenstine advanced to third; J.Musilli scored. |
| D.Wing flied out to rf, SF, RBI; Raubenstine scored. |
| Juniata - Bottom 6th |
| Mersky doubled to left center, 2 RBI; Fritz advanced to third; Heath scored; Walters scored. |
| Medellin singled, RBI; Mersky advanced to third, out at home p to 1b to c; Fritz scored. |
| Susquehanna - Top 7th |
| Juniata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa. Stadium: Langdon-Goodale Attendance: 125 Duration: 2:02 Umpires: Home plate - Mike Zimmerman , First base - Paul Taylor |
Fulton faced 2 batters in the 5th. C.Hood faced 2 batters in the 6th. Game: SUBBJUN2 |




