Scranton vs Catholic University
@ Washington, DC | Talbot Field
@ Washington, DC | Talbot Field
4/28/2012 at 12:00 pm
|
Scranton
4 |
Catholic
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Scranton (19-15) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 1 |
| Catholic (23-14) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
Scranton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Umerich cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ross Danzig lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tim Lecompte ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Eric Pizzico dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Gaeta rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sean Butler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Grambo 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edward Ravert c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jesse Outhouse 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Rayha 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Della polla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 3 | 7 | 3 |
| Batting | |||||||
|
RBI: Ross Danzig; Michael Gaeta 2; Mark Grambo Sac fly: Ross Danzig |
|||||||
| Baserunning | |||||||
|
SB: Tim Lecompte; Michael Gaeta CS: Michael Umerich 2; Eric Pizzico | |||||||
| Fielding | |||||||
|
E: Tim Lecompte DP: Tim Lecompte; Mark Grambo; Jesse Outhouse | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tim Mierzwa 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Grieb rf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Colin McCarthy 1b | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Nick Scali pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Hanna 3b | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mark Kalokitis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Breslin lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dave Grear dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dan Hinchcliff ss | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 3 | 11 | 8 |
| Batting | |||||||
|
2B: Dan Hinchcliff 3B: Tim Mierzwa RBI: Tim Mierzwa 2; Dave Grear Sac: Tim Mierzwa Sac fly: Tim Mierzwa |
|||||||
| Baserunning | |||||||
|
SB: Colin McCarthy; Nick Scali | |||||||
| Fielding | |||||||
|
E: Tommy Little | |||||||
Scranton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Della polla (W, 0-0) | 7.0 | 7 | 3 | 2 | 3 | 11 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Della polla 32 HBP: Robert Della polla | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll (L, 0-0) | 5.1 | 6 | 4 | 3 | 3 | 4 | 0 |
| Kevin Farley | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Carroll 23; Kevin Farley 5 HBP: Andrew Carroll | |||||||
| Scoring Summary |
|---|
| Scranton - Top 1st |
| Catholic - Bottom 1st |
| Scranton - Top 2nd |
| Catholic - Bottom 2nd |
| D. Grear singled to center field, RBI; B. Breslin advanced to second; C. McCarthy scored, unearned. |
| Scranton - Top 3rd |
| Danzig flied out to rf, SAC, RBI; Rayha scored. |
| Catholic - Bottom 3rd |
| Scranton - Top 4th |
| Grambo grounded out to 2b, RBI; Gaeta advanced to third; LeCompte scored. |
| Catholic - Bottom 4th |
| Scranton - Top 5th |
| Catholic - Bottom 5th |
| T. Mierzwa tripled to center field, RBI; D. Hinchclif scored. |
| Scranton - Top 6th |
| Gaeta singled to center field, advanced to second on an error by cf, 2 RBI; LeCompte scored, unearned; Danzig scored. |
| Catholic - Bottom 6th |
| Scranton - Top 7th |
| Catholic - Bottom 7th |
| T. Mierzwa flied out to rf, SAC, RBI; T. Little advanced to third; D. Hinchclif scored. |
| Other Information | |
|---|---|
|
Location: Washington, DC Stadium: Talbot Field Attendance: 112 Duration: 2:30 |
Weather: Cool and cloudy Game: BB201234 |




