Andrew Carroll | #25 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Messiah | |
| Apr 28 | Scranton | L, 4-3 |
| Apr 28 | Scranton | L, 8-5 |
| Apr 29 | Scranton | W, 11-2 |
| May 5 | vs. Merchant Marine | L, 4-0 |
| May 6 | at Moravian | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 118th | 6 | 102nd |
| Plate appearances | 0 | 156th | 0 | 143rd |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 109th |
| Hits | 0 | 143rd | 0 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 97th |
| Total bases | 0 | 146th | 0 | 120th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 9th | 6 | 5th |
| Games started | 11 | 1st | 6 | 1st |
| Wins | 5 | 5th | 3 | 4th |
| Losses | 2 | 17th | 2 | 8th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | 1 | 11th | 1 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 59.0 | 6th | 33.0 | 7th |
| Hits | 64 | 8th | 32 | 16th |
| Runs | 33 | 12th | 16 | 20th |
| Earned Runs | 26 | 13th | 13 | 17th |
| Walks | 27 | 3rd | 13 | 5th |
| Strikeouts | 39 | 7th | 19 | 13th |
| Strikeouts per Game | 5.95 | 11th | 5.18 | 16th |
| Doubles Allowed | 10 | 12th | 4 | 22nd |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 1 | 23rd | 1 | 14th |
| At Bats Against | 232 | 6th | 123 | 11th |
| Batting Average Against | .276 | 25th | .260 | 20th |
| Earned Run Average | 3.97 | 10th | 3.55 | 8th |
| Wild pitches | 6 | 64th | 2 | 13th |
| Hit Batters | 3 | 35th | 3 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | 2 | 21st | - | - |
| Total Chances | 16 | 104th | 8 | 95th |
| Put Outs | 5 | 116th | 3 | 95th |
| Assists | 9 | 58th | 4 | 63rd |
| Errors | 2 | 63rd | 1 | 55th |
| Fielding Percentage | .875 | - | .875 | - |
| Double Plays | 1 | 66th | - | - |
| Stolen Bases Allowed | 15 | 14th | 6 | 18th |
| Runners Caught Stealing | 3 | 15th | 3 | 6th |
| Runners Caught Stealing Percentage | .167 | 41st | .333 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




