Andrew Groninger | #25 | P | Juniata
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 1 | 0 | 10.0 | 11.70 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 130th | 2 | 175th |
| Plate appearances | 0 | 156th | 0 | 155th |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 135th |
| Hits | 0 | 143rd | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 127th |
| Total bases | 0 | 146th | 0 | 140th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 22nd | 1 | 68th |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 1 | 31st | 0 | 67th |
| Losses | 1 | 32nd | 0 | 74th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.0 | 64th | 1.0 | 72nd |
| Hits | 19 | 55th | 8 | 41st |
| Runs | 16 | 51st | 7 | 33rd |
| Earned Runs | 13 | 47th | 7 | 31st |
| Walks | 8 | 43rd | 0 | 69th |
| Strikeouts | 2 | 82nd | 0 | 70th |
| Strikeouts per Game | 1.80 | - | .00 | - |
| Doubles Allowed | 3 | 53rd | 2 | 34th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 48 | 62nd | 10 | 62nd |
| Batting Average Against | .396 | 80th | .800 | 78th |
| Earned Run Average | 11.70 | - | 63.00 | - |
| Wild pitches | 2 | 19th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 192nd | 0 | 186th |
| Put Outs | 0 | 173rd | 0 | 161st |
| Assists | 1 | 153rd | 0 | 156th |
| Errors | 0 | 137th | 0 | 122nd |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 59th | - | - |
| Runners Caught Stealing | 1 | 33rd | - | - |
| Runners Caught Stealing Percentage | .250 | 23rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




