Andy Martin | #22 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .317 | - | 11 | 21 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 30th | 17 | 31st |
| Plate appearances | 144 | 23rd | 65 | 26th |
| At Bats | 123 | 24th | 57 | 24th |
| Runs | 21 | 30th | 11 | 25th |
| Hits | 39 | 27th | 20 | 19th |
| Doubles | 2 | 62nd | 1 | 68th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 55th | 3 | 61st |
| Total bases | 41 | 36th | 21 | 36th |
| Walks | 16 | 11th | 5 | 29th |
| Hit by pitch | 4 | 19th | 2 | 17th |
| Strikeouts | 12 | 45th | 7 | 32nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 42nd | 1 | 28th |
| Hit into double play | 3 | 15th | 1 | 34th |
| Stolen Bases | 3 | 39th | 2 | 33rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .317 | 29th | .351 | 18th |
| On Base Percentage | .413 | 25th | .422 | 19th |
| Slugging Percentage | .333 | 44th | .368 | 37th |
| Appearances | 8 | 43rd | 3 | 42nd |
| Games started | 5 | 23rd | 3 | 21st |
| Wins | 4 | 9th | 3 | 7th |
| Losses | 1 | 32nd | 1 | 22nd |
| Saves | 0 | 12th | 0 | 82nd |
| Complete Games | 3 | 5th | 2 | 5th |
| Shutouts | 1 | 1st | - | - |
| Innings Pitched | 67.0 | 1st | 40.0 | 2nd |
| Hits | 67 | 6th | 49 | 4th |
| Runs | 26 | 26th | 20 | 15th |
| Earned Runs | 22 | 22nd | 16 | 14th |
| Walks | 8 | 43rd | 4 | 28th |
| Strikeouts | 41 | 4th | 26 | 4th |
| Strikeouts per Game | 5.51 | 14th | 5.85 | 12th |
| Doubles Allowed | 15 | 5th | 12 | 4th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 12th | 2 | 9th |
| At Bats Against | 262 | 2nd | 162 | 1st |
| Batting Average Against | .256 | 15th | .302 | 31st |
| Earned Run Average | 2.96 | 5th | 3.60 | 9th |
| Wild pitches | 2 | 19th | - | - |
| Hit Batters | 1 | 2nd | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 30th | 2 | 24th |
| Sacrifice Hits Allowed | 2 | 21st | 2 | 20th |
| Total Chances | 80 | 43rd | 34 | 46th |
| Put Outs | 56 | 42nd | 27 | 40th |
| Assists | 20 | 38th | 4 | 68th |
| Errors | 4 | 36th | 3 | 25th |
| Fielding Percentage | .950 | 37th | .912 | 54th |
| Double Plays | 3 | 40th | 2 | 33rd |
| Stolen Bases Allowed | 8 | 30th | 3 | 33rd |
| Runners Caught Stealing | 3 | 15th | 3 | 8th |
| Runners Caught Stealing Percentage | .273 | 22nd | .500 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




