Brad Medellin | #3 | IF/P | Juniata
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .340 | 2 | 19 | 39 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 19th | 18 | 13th |
| Plate appearances | 154 | 14th | 74 | 5th |
| At Bats | 141 | 11th | 71 | 1st |
| Runs | 39 | 4th | 18 | 7th |
| Hits | 48 | 9th | 25 | 8th |
| Doubles | 11 | 8th | 4 | 21st |
| Triples | 1 | 14th | 1 | 12th |
| Home Runs | 2 | 14th | 2 | 10th |
| Runs Batted In | 19 | 28th | 7 | 39th |
| Total bases | 67 | 9th | 37 | 4th |
| Walks | 11 | 32nd | 3 | 45th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 50th | 9 | 21st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 28th | - | - |
| Hit into double play | 3 | 15th | 2 | 11th |
| Stolen Bases | 6 | 24th | 2 | 34th |
| Caught Stealing | 2 | 16th | 1 | 25th |
| Batting Average | .340 | 18th | .352 | 15th |
| On Base Percentage | .388 | 34th | .378 | 30th |
| Slugging Percentage | .475 | 12th | .521 | 13th |
| Appearances | 10 | 22nd | 3 | 43rd |
| Games started | 0 | 50th | 0 | 114th |
| Wins | 1 | 31st | 0 | 109th |
| Losses | 0 | 57th | 0 | 116th |
| Saves | 2 | 3rd | 1 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.2 | 66th | 3.1 | 53rd |
| Hits | 8 | 74th | 3 | 62nd |
| Runs | 4 | 85th | 3 | 51st |
| Earned Runs | 4 | 78th | 3 | 46th |
| Walks | 6 | 52nd | 3 | 38th |
| Strikeouts | 4 | 72nd | 0 | 73rd |
| Strikeouts per Game | 3.72 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 35 | 70th | 12 | 57th |
| Batting Average Against | .229 | 7th | .250 | 17th |
| Earned Run Average | 3.72 | - | 8.10 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 18th | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 166 | 15th | 76 | 17th |
| Put Outs | 73 | 28th | 37 | 24th |
| Assists | 87 | 7th | 36 | 12th |
| Errors | 6 | 25th | 3 | 27th |
| Fielding Percentage | .964 | 30th | .961 | 38th |
| Double Plays | 12 | 13th | 4 | 20th |
| Stolen Bases Allowed | 1 | 77th | 1 | 47th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




