Brian Wendig | #26 | | Susquehanna
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Catholic | W, 3-0 |
| Apr 25 | Lebanon Valley | L, 5-0 |
| Apr 28 | at Juniata | L, 5-1 |
| Apr 28 | at Juniata | W, 7-4 |
| Apr 29 | at Juniata | L, 20-9 |
| Apr 30 | Gettysburg | L, 18-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 140th | 6 | 118th |
| Plate appearances | 0 | 219th | 0 | 223rd |
| At Bats | 0 | 152nd | 0 | 181st |
| Runs | 0 | 132nd | 0 | 193rd |
| Hits | 0 | 143rd | 0 | 194th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 194th |
| Total bases | 0 | 216th | 0 | 218th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 22nd | 6 | 17th |
| Games started | 8 | 4th | 4 | 16th |
| Wins | 0 | 56th | 0 | 189th |
| Losses | 6 | 1st | 4 | 3rd |
| Saves | 0 | 12th | 0 | 189th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.2 | 19th | 19.0 | 20th |
| Hits | 60 | 11th | 35 | 14th |
| Runs | 36 | 11th | 23 | 12th |
| Earned Runs | 23 | 19th | 14 | 16th |
| Walks | 23 | 6th | 11 | 13th |
| Strikeouts | 21 | 27th | 8 | 27th |
| Strikeouts per Game | 4.65 | 22nd | 3.79 | 21st |
| Doubles Allowed | 5 | 39th | 2 | 42nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 171 | 18th | 84 | 18th |
| Batting Average Against | .351 | 63rd | .417 | 65th |
| Earned Run Average | 5.09 | 19th | 6.63 | 19th |
| Wild pitches | 3 | 41st | 2 | 21st |
| Hit Batters | 11 | 75th | 8 | 45th |
| Balks | 1 | 1st | 1 | 5th |
| Sacrifice Flies Allowed | 2 | 30th | 2 | 27th |
| Sacrifice Hits Allowed | 8 | 55th | 3 | 26th |
| Total Chances | 21 | 99th | 11 | 90th |
| Put Outs | 2 | 138th | 1 | 139th |
| Assists | 17 | 40th | 10 | 38th |
| Errors | 2 | 63rd | 0 | 197th |
| Fielding Percentage | .905 | - | 1.000 | - |
| Double Plays | 1 | 66th | 1 | 53rd |
| Stolen Bases Allowed | 8 | 30th | 6 | 22nd |
| Runners Caught Stealing | 2 | 24th | 1 | 38th |
| Runners Caught Stealing Percentage | .200 | 31st | .143 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




