Christophero'Donnell | #9 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 97th | 5 | 119th |
| Plate appearances | 0 | 156th | 0 | 143rd |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 117th |
| Hits | 0 | 143rd | 0 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 105th |
| Total bases | 0 | 146th | 0 | 120th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 22nd | 5 | 18th |
| Games started | 0 | 50th | 0 | 44th |
| Wins | 1 | 31st | 0 | 36th |
| Losses | 0 | 57th | 0 | 43rd |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.0 | 34th | 11.1 | 28th |
| Hits | 40 | 31st | 19 | 23rd |
| Runs | 26 | 26th | 12 | 24th |
| Earned Runs | 24 | 15th | 10 | 23rd |
| Walks | 16 | 17th | 8 | 18th |
| Strikeouts | 20 | 28th | 10 | 20th |
| Strikeouts per Game | 6.67 | - | 7.94 | - |
| Doubles Allowed | 8 | 23rd | 5 | 15th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 23rd | - | - |
| At Bats Against | 101 | 39th | 51 | 27th |
| Batting Average Against | .396 | 81st | .373 | 57th |
| Earned Run Average | 8.00 | - | 7.94 | - |
| Wild pitches | 4 | 53rd | 2 | 14th |
| Hit Batters | 2 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 30th | 2 | 16th |
| Sacrifice Hits Allowed | 3 | 35th | 2 | 17th |
| Total Chances | 8 | 135th | 3 | 126th |
| Put Outs | 1 | 148th | 0 | 144th |
| Assists | 5 | 86th | 2 | 82nd |
| Errors | 2 | 63rd | 1 | 59th |
| Fielding Percentage | .750 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




