Corey Gorman | #39 | | Scranton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Drew | W, 5-3 |
| Apr 21 | at Drew | L, 3-1 |
| Apr 25 | at Wilkes | W, 19-13 |
| Apr 28 | at Catholic | W, 4-3 |
| Apr 28 | at Catholic | W, 8-5 |
| Apr 29 | at Catholic | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 140th | 7 | 92nd |
| Plate appearances | 0 | 156th | 0 | 155th |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 135th |
| Hits | 0 | 143rd | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 127th |
| Total bases | 0 | 146th | 0 | 140th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 34th | 6 | 8th |
| Games started | 7 | 14th | 5 | 10th |
| Wins | 3 | 13th | 2 | 13th |
| Losses | 5 | 2nd | 4 | 1st |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | 1 | 11th | 1 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.0 | 15th | 32.0 | 8th |
| Hits | 57 | 14th | 44 | 7th |
| Runs | 32 | 15th | 24 | 9th |
| Earned Runs | 23 | 19th | 16 | 13th |
| Walks | 23 | 6th | 16 | 3rd |
| Strikeouts | 48 | 3rd | 28 | 3rd |
| Strikeouts per Game | 10.05 | 1st | 7.88 | 3rd |
| Doubles Allowed | 7 | 28th | 5 | 18th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 23rd | 1 | 14th |
| At Bats Against | 181 | 13th | 136 | 7th |
| Batting Average Against | .315 | 46th | .324 | 37th |
| Earned Run Average | 4.81 | 16th | 4.50 | 11th |
| Wild pitches | - | - | - | - |
| Hit Batters | 5 | 52nd | 4 | 40th |
| Balks | 2 | 18th | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | 4 | 42nd | 4 | 27th |
| Total Chances | 19 | 101st | 16 | 77th |
| Put Outs | 3 | 127th | 3 | 97th |
| Assists | 13 | 47th | 11 | 33rd |
| Errors | 3 | 48th | 2 | 33rd |
| Fielding Percentage | .842 | - | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 39th | 4 | 27th |
| Runners Caught Stealing | 1 | 33rd | 1 | 24th |
| Runners Caught Stealing Percentage | .143 | 45th | .200 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




