Dan Gray | #2 | C | Juniata
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .370 | - | 17 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 57th | 12 | 61st |
| Plate appearances | 112 | 43rd | 43 | 56th |
| At Bats | 92 | 45th | 35 | 58th |
| Runs | 20 | 34th | 8 | 39th |
| Hits | 34 | 32nd | 13 | 48th |
| Doubles | 5 | 34th | 3 | 29th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 36th | 6 | 41st |
| Total bases | 39 | 39th | 16 | 45th |
| Walks | 16 | 11th | 6 | 20th |
| Hit by pitch | 1 | 60th | - | - |
| Strikeouts | 17 | 30th | 6 | 38th |
| Sacrifice Flies | 2 | 17th | 1 | 17th |
| Sacrifice Hits | 1 | 42nd | 1 | 20th |
| Hit into double play | 4 | 8th | 1 | 26th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .370 | 6th | .371 | - |
| On Base Percentage | .459 | 5th | .452 | - |
| Slugging Percentage | .424 | 21st | .457 | - |
| Appearances | 0 | 95th | 0 | 91st |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 0 | 56th | 0 | 67th |
| Losses | 0 | 57th | 0 | 74th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 132nd | 0.0 | 119th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 57 | 60th | 1 | 151st |
| Put Outs | 42 | 58th | 1 | 119th |
| Assists | 11 | 52nd | 0 | 153rd |
| Errors | 4 | 36th | 0 | 120th |
| Fielding Percentage | .930 | 45th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 29 | 5th | - | - |
| Runners Caught Stealing | 6 | 4th | - | - |
| Runners Caught Stealing Percentage | .171 | 40th | - | - |
| Passed Balls | 2 | 11th | - | - |
| Catcher's Interference | - | - | - | - |




