Drew Obergfell | #7 | | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .256 | - | 17 | 17 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Moravian | L, 10-0 |
| May 5 | at Moravian | W, 5-4 |
| May 6 | vs. Merchant Marine | W, 2-0 |
| May 7 | vs. Moravian | W, 10-9 |
| May 16 | vs. Kean | L, 9-3 |
| May 17 | vs. Haverford | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14th | 15 | 52nd |
| Plate appearances | 144 | 23rd | 48 | 51st |
| At Bats | 129 | 20th | 43 | 50th |
| Runs | 17 | 46th | 6 | 53rd |
| Hits | 33 | 36th | 11 | 53rd |
| Doubles | 6 | 31st | 2 | 48th |
| Triples | 1 | 14th | 1 | 12th |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 36th | 3 | 63rd |
| Total bases | 41 | 36th | 15 | 49th |
| Walks | 9 | 39th | 2 | 60th |
| Hit by pitch | 2 | 32nd | 2 | 19th |
| Strikeouts | 22 | 11th | 5 | 54th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 10th | 1 | 30th |
| Hit into double play | 2 | 28th | 1 | 37th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .256 | 48th | .256 | 42nd |
| On Base Percentage | .314 | 45th | .319 | 45th |
| Slugging Percentage | .318 | 46th | .349 | 41st |
| Appearances | 0 | 95th | 0 | 158th |
| Games started | 0 | 50th | 0 | 137th |
| Wins | 0 | 56th | 0 | 136th |
| Losses | 0 | 57th | 0 | 139th |
| Saves | 0 | 12th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 175th | 0.0 | 167th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 89 | 40th | 34 | 47th |
| Put Outs | 84 | 20th | 32 | 32nd |
| Assists | 4 | 99th | 2 | 90th |
| Errors | 1 | 94th | 0 | 158th |
| Fielding Percentage | .989 | 9th | 1.000 | 11th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 26th | 6 | 21st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 2 | 11th | - | - |
| Catcher's Interference | - | - | - | - |




