Jacob Wood | #5 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .266 | - | 23 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 53rd | 17 | 39th |
| Plate appearances | 103 | 49th | 58 | 40th |
| At Bats | 94 | 43rd | 57 | 26th |
| Runs | 11 | 62nd | 6 | 56th |
| Hits | 25 | 47th | 14 | 47th |
| Doubles | 2 | 62nd | 1 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 23 | 21st | 12 | 21st |
| Total bases | 27 | 55th | 15 | 51st |
| Walks | 4 | 72nd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 18th | 8 | 29th |
| Sacrifice Flies | 2 | 17th | - | - |
| Sacrifice Hits | 3 | 16th | 1 | 41st |
| Hit into double play | 2 | 28th | 2 | 17th |
| Stolen Bases | 2 | 48th | 1 | 56th |
| Caught Stealing | 1 | 26th | - | - |
| Batting Average | .266 | 46th | .246 | 44th |
| On Base Percentage | .290 | 51st | .246 | 52nd |
| Slugging Percentage | .287 | 50th | .263 | 48th |
| Appearances | 0 | 95th | 0 | 158th |
| Games started | 0 | 50th | 0 | 189th |
| Wins | 0 | 56th | 0 | 189th |
| Losses | 0 | 57th | 0 | 190th |
| Saves | 0 | 12th | 0 | 189th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 221st | 0.0 | 221st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 170 | 14th | 90 | 9th |
| Put Outs | 129 | 11th | 72 | 8th |
| Assists | 36 | 22nd | 16 | 22nd |
| Errors | 5 | 30th | 2 | 47th |
| Fielding Percentage | .971 | 26th | .978 | 24th |
| Double Plays | 1 | 66th | 1 | 53rd |
| Stolen Bases Allowed | 26 | 7th | 17 | 3rd |
| Runners Caught Stealing | 10 | 3rd | 7 | 1st |
| Runners Caught Stealing Percentage | .278 | 21st | .292 | 21st |
| Passed Balls | 5 | 7th | 5 | 3rd |
| Catcher's Interference | - | - | - | - |




