Kevin O'Keefe | #35 | 1B/LHP | Moravian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .325 | 1 | 41 | 39 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Drew | W, 3-0 |
| Apr 29 | Drew | W, 10-0 |
| May 5 | Drew | L, 5-4 |
| May 6 | Catholic | W, 6-2 |
| May 6 | Merchant Marine | W, 10-3 |
| May 7 | vs. Drew | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 2nd | 17 | 33rd |
| Plate appearances | 188 | 3rd | 70 | 15th |
| At Bats | 163 | 1st | 65 | 5th |
| Runs | 39 | 4th | 14 | 18th |
| Hits | 53 | 7th | 20 | 20th |
| Doubles | 15 | 2nd | 5 | 14th |
| Triples | 3 | 2nd | 2 | 1st |
| Home Runs | 1 | 22nd | - | - |
| Runs Batted In | 41 | 2nd | 18 | 6th |
| Total bases | 77 | 5th | 29 | 17th |
| Walks | 15 | 15th | 4 | 38th |
| Hit by pitch | 7 | 9th | - | - |
| Strikeouts | 13 | 40th | 7 | 33rd |
| Sacrifice Flies | 3 | 11th | 1 | 28th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 8th | 2 | 14th |
| Stolen Bases | 16 | 3rd | 6 | 11th |
| Caught Stealing | 4 | 4th | 2 | 5th |
| Batting Average | .325 | 27th | .308 | 32nd |
| On Base Percentage | .399 | 30th | .343 | 41st |
| Slugging Percentage | .472 | 13th | .446 | 25th |
| Appearances | 6 | 64th | 0 | 143rd |
| Games started | 5 | 23rd | 0 | 114th |
| Wins | 1 | 31st | 0 | 128th |
| Losses | 3 | 10th | 0 | 138th |
| Saves | 0 | 12th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.1 | 35th | 0.0 | 166th |
| Hits | 33 | 40th | - | - |
| Runs | 25 | 32nd | - | - |
| Earned Runs | 18 | 32nd | - | - |
| Walks | 12 | 33rd | - | - |
| Strikeouts | 16 | 35th | - | - |
| Strikeouts per Game | 5.47 | - | - | - |
| Doubles Allowed | 6 | 32nd | - | - |
| Triples Allowed | 3 | 36th | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 106 | 37th | - | - |
| Batting Average Against | .311 | 42nd | - | - |
| Earned Run Average | 6.15 | - | 0.00 | - |
| Wild pitches | 2 | 19th | - | - |
| Hit Batters | 2 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 30th | - | - |
| Sacrifice Hits Allowed | 3 | 35th | - | - |
| Total Chances | 344 | 2nd | 135 | 2nd |
| Put Outs | 319 | 2nd | 126 | 2nd |
| Assists | 22 | 35th | 7 | 46th |
| Errors | 3 | 48th | 2 | 40th |
| Fielding Percentage | .991 | 8th | .985 | 21st |
| Double Plays | 25 | 2nd | 12 | 2nd |
| Stolen Bases Allowed | 10 | 24th | - | - |
| Runners Caught Stealing | 1 | 33rd | - | - |
| Runners Caught Stealing Percentage | .091 | 55th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




