Kory Smigocki | #3 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .200 | - | 2 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Messiah | |
| Apr 28 | Scranton | L, 4-3 |
| Apr 28 | Scranton | L, 8-5 |
| Apr 29 | Scranton | W, 11-2 |
| May 5 | vs. Merchant Marine | L, 4-0 |
| May 6 | at Moravian | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 69th | 10 | 78th |
| Plate appearances | 21 | 103rd | 12 | 91st |
| At Bats | 20 | 97th | 12 | 85th |
| Runs | 2 | 107th | 2 | 86th |
| Hits | 4 | 99th | 4 | 82nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 103rd | 1 | 95th |
| Total bases | 4 | 103rd | 4 | 86th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 90th | 2 | 91st |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 60th | 1 | 53rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .333 | - |
| On Base Percentage | .190 | - | .333 | - |
| Slugging Percentage | .200 | - | .333 | - |
| Appearances | 10 | 22nd | 3 | 50th |
| Games started | 0 | 50th | 0 | 169th |
| Wins | 1 | 31st | 1 | 25th |
| Losses | 0 | 57th | 0 | 173rd |
| Saves | 0 | 12th | 0 | 155th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 59th | 3.2 | 51st |
| Hits | 18 | 58th | 6 | 52nd |
| Runs | 6 | 74th | 1 | 69th |
| Earned Runs | 5 | 71st | 1 | 68th |
| Walks | 3 | 73rd | 1 | 64th |
| Strikeouts | 8 | 54th | 1 | 65th |
| Strikeouts per Game | 5.02 | - | 2.45 | - |
| Doubles Allowed | 4 | 43rd | 3 | 30th |
| Triples Allowed | 2 | 25th | - | - |
| Home Runs Allows | 1 | 23rd | - | - |
| At Bats Against | 58 | 59th | 17 | 50th |
| Batting Average Against | .310 | 40th | .353 | 48th |
| Earned Run Average | 3.14 | - | 2.45 | - |
| Wild pitches | 4 | 53rd | 1 | 9th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 44 | 74th | 23 | 64th |
| Put Outs | 19 | 85th | 9 | 77th |
| Assists | 21 | 36th | 12 | 31st |
| Errors | 4 | 36th | 2 | 45th |
| Fielding Percentage | .909 | 56th | .913 | - |
| Double Plays | 9 | 20th | 3 | 25th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




