Michael Gaeta | #11 | | Scranton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .345 | 5 | 31 | 25 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Drew | W, 5-3 |
| Apr 21 | at Drew | L, 3-1 |
| Apr 25 | at Wilkes | W, 19-13 |
| Apr 28 | at Catholic | W, 4-3 |
| Apr 28 | at Catholic | W, 8-5 |
| Apr 29 | at Catholic | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 30th | 18 | 5th |
| Plate appearances | 140 | 27th | 71 | 11th |
| At Bats | 116 | 32nd | 58 | 20th |
| Runs | 25 | 22nd | 12 | 22nd |
| Hits | 40 | 22nd | 17 | 29th |
| Doubles | 8 | 18th | 4 | 16th |
| Triples | 1 | 14th | - | - |
| Home Runs | 5 | 2nd | 3 | 4th |
| Runs Batted In | 31 | 10th | 18 | 5th |
| Total bases | 65 | 10th | 30 | 16th |
| Walks | 15 | 15th | 9 | 6th |
| Hit by pitch | 3 | 27th | 1 | 32nd |
| Strikeouts | 25 | 5th | 15 | 3rd |
| Sacrifice Flies | 4 | 5th | 1 | 14th |
| Sacrifice Hits | 2 | 28th | 2 | 7th |
| Hit into double play | 4 | 8th | 1 | 23rd |
| Stolen Bases | 4 | 32nd | 2 | 30th |
| Caught Stealing | 3 | 8th | 1 | 12th |
| Batting Average | .345 | 15th | .293 | 37th |
| On Base Percentage | .420 | 18th | .391 | 23rd |
| Slugging Percentage | .560 | 6th | .517 | 14th |
| Appearances | 0 | 95th | 0 | 91st |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 0 | 56th | 0 | 67th |
| Losses | 0 | 57th | 0 | 74th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 116th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 53rd | 41 | 35th |
| Put Outs | 64 | 37th | 38 | 20th |
| Assists | 2 | 128th | 2 | 83rd |
| Errors | 1 | 94th | 1 | 68th |
| Fielding Percentage | .985 | 16th | .976 | 25th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




