Nicholas Kopecka | #3 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .281 | - | 19 | 14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 30th | 18 | 10th |
| Plate appearances | 134 | 32nd | 64 | 30th |
| At Bats | 121 | 27th | 60 | 16th |
| Runs | 14 | 54th | 4 | 66th |
| Hits | 34 | 32nd | 14 | 44th |
| Doubles | 6 | 31st | 3 | 32nd |
| Triples | 1 | 14th | 1 | 10th |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 28th | 6 | 43rd |
| Total bases | 42 | 35th | 19 | 41st |
| Walks | 5 | 67th | 2 | 58th |
| Hit by pitch | 2 | 32nd | - | - |
| Strikeouts | 11 | 50th | 8 | 26th |
| Sacrifice Flies | 3 | 11th | 1 | 21st |
| Sacrifice Hits | 3 | 16th | 1 | 25th |
| Hit into double play | 5 | 6th | 3 | 3rd |
| Stolen Bases | 5 | 27th | 1 | 39th |
| Caught Stealing | 1 | 26th | 1 | 18th |
| Batting Average | .281 | 40th | .233 | 47th |
| On Base Percentage | .313 | 46th | .254 | 51st |
| Slugging Percentage | .347 | 42nd | .317 | 43rd |
| Appearances | 0 | 95th | 0 | 130th |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 0 | 56th | 0 | 101st |
| Losses | 0 | 57th | 0 | 97th |
| Saves | 0 | 12th | 0 | 82nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 152nd | 0.0 | 140th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 91 | 39th | 40 | 36th |
| Put Outs | 33 | 66th | 15 | 58th |
| Assists | 48 | 18th | 22 | 18th |
| Errors | 10 | 14th | 3 | 24th |
| Fielding Percentage | .890 | 65th | .925 | 49th |
| Double Plays | 4 | 36th | 1 | 41st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




