Nick Kennedy | #15 | | Susquehanna
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .217 | - | 8 | 18 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Catholic | W, 3-0 |
| Apr 25 | Lebanon Valley | L, 5-0 |
| Apr 28 | at Juniata | L, 5-1 |
| Apr 28 | at Juniata | W, 7-4 |
| Apr 29 | at Juniata | L, 20-9 |
| Apr 30 | Gettysburg | L, 18-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 44th | 15 | 51st |
| Plate appearances | 110 | 44th | 48 | 50th |
| At Bats | 92 | 45th | 42 | 53rd |
| Runs | 18 | 42nd | 10 | 27th |
| Hits | 20 | 59th | 9 | 57th |
| Doubles | 4 | 40th | 2 | 45th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 64th | 1 | 87th |
| Total bases | 24 | 59th | 11 | 58th |
| Walks | 8 | 47th | 3 | 44th |
| Hit by pitch | 2 | 32nd | - | - |
| Strikeouts | 13 | 40th | 5 | 50th |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 7 | 3rd | 3 | 3rd |
| Hit into double play | 1 | 54th | - | - |
| Stolen Bases | 7 | 20th | 5 | 14th |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | 52nd | .214 | 51st |
| On Base Percentage | .291 | 50th | .267 | 49th |
| Slugging Percentage | .261 | 52nd | .262 | 49th |
| Appearances | 0 | 95th | 0 | 130th |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 0 | 56th | 0 | 81st |
| Losses | 0 | 57th | 0 | 97th |
| Saves | 0 | 12th | 0 | 82nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 150th | 0.0 | 138th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 152 | 21st | 75 | 19th |
| Put Outs | 52 | 44th | 27 | 39th |
| Assists | 77 | 12th | 38 | 10th |
| Errors | 23 | 1st | 10 | 1st |
| Fielding Percentage | .849 | 68th | .867 | 64th |
| Double Plays | 13 | 11th | 7 | 11th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




