Ryan Morrison | #33 | P | Juniata
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 1 | 3 | 0 | 38.1 | 9.86 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 149th | 4 | 140th |
| Plate appearances | 0 | 190th | 0 | 183rd |
| At Bats | 0 | 152nd | 0 | 172nd |
| Runs | 0 | 132nd | 0 | 163rd |
| Hits | 0 | 143rd | 0 | 154th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 154th |
| Total bases | 0 | 184th | 0 | 168th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 34th | 4 | 31st |
| Games started | 8 | 4th | 3 | 22nd |
| Wins | 1 | 31st | 0 | 117th |
| Losses | 3 | 10th | 2 | 12th |
| Saves | 0 | 12th | 0 | 82nd |
| Complete Games | 1 | 11th | - | - |
| Shutouts | 1 | 1st | - | - |
| Innings Pitched | 38.1 | 23rd | 17.0 | 22nd |
| Hits | 51 | 20th | 22 | 22nd |
| Runs | 44 | 6th | 20 | 16th |
| Earned Runs | 42 | 2nd | 18 | 11th |
| Walks | 45 | 1st | 22 | 1st |
| Strikeouts | 17 | 34th | 6 | 31st |
| Strikeouts per Game | 3.99 | 24th | 3.18 | 22nd |
| Doubles Allowed | 12 | 7th | 4 | 23rd |
| Triples Allowed | 2 | 25th | 2 | 15th |
| Home Runs Allows | 2 | 12th | 2 | 9th |
| At Bats Against | 157 | 23rd | 69 | 22nd |
| Batting Average Against | .325 | 48th | .319 | 35th |
| Earned Run Average | 9.86 | 27th | 9.53 | 22nd |
| Wild pitches | 10 | 72nd | 4 | 34th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 52nd | 2 | 26th |
| Sacrifice Hits Allowed | 2 | 21st | 1 | 10th |
| Total Chances | 2 | 179th | 2 | 142nd |
| Put Outs | 0 | 173rd | 0 | 171st |
| Assists | 2 | 128th | 2 | 90th |
| Errors | 0 | 137th | 0 | 147th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 20th | 6 | 20th |
| Runners Caught Stealing | 2 | 24th | - | - |
| Runners Caught Stealing Percentage | .143 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




