Zach Place | #12 |  | Susquehanna

gp avg hr rbi r sb
18 .320 2 3 3 -
Recent Games
Apr 21 Catholic W, 3-0
Apr 25 Lebanon Valley L, 5-0
Apr 28 at Juniata L, 5-1
Apr 28 at Juniata W, 7-4
Apr 29 at Juniata L, 20-9
Apr 30 Gettysburg L, 18-2
Statistics category Overall Conf
Games 18 91st 10 76th
Plate appearances 30 89th 16 79th
At Bats 25 93rd 15 78th
Runs 3 101st 2 84th
Hits 8 85th 4 81st
Doubles 3 52nd 1 72nd
Triples - - - -
Home Runs 2 14th 1 23rd
Runs Batted In 3 94th 2 78th
Total bases 17 72nd 8 71st
Walks 5 67th 1 82nd
Hit by pitch - - - -
Strikeouts 3 110th 2 88th
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play 1 54th - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .320 - .267 -
On Base Percentage .433 - .312 -
Slugging Percentage .680 - .533 -
Appearances 8 43rd 5 24th
Games started 8 4th 5 14th
Wins 1 31st 0 136th
Losses 4 4th 3 6th
Saves 0 12th 0 128th
Complete Games 1 11th - -
Shutouts 1 1st - -
Innings Pitched 52.1 7th 33.2 5th
Hits 59 12th 40 11th
Runs 45 5th 29 5th
Earned Runs 30 7th 19 9th
Walks 24 5th 14 4th
Strikeouts 38 8th 22 7th
Strikeouts per Game 6.54 7th 5.88 10th
Doubles Allowed 10 12th 5 20th
Triples Allowed - - - -
Home Runs Allows 1 23rd 1 24th
At Bats Against 217 7th 143 6th
Batting Average Against .272 24th .280 23rd
Earned Run Average 5.16 20th 5.08 13th
Wild pitches 6 64th 3 27th
Hit Batters 5 52nd 1 14th
Balks - - - -
Sacrifice Flies Allowed 1 1st 1 12th
Sacrifice Hits Allowed 5 48th 5 29th
Total Chances 22 97th 14 81st
Put Outs 14 93rd 7 83rd
Assists 6 80th 6 51st
Errors 2 63rd 1 83rd
Fielding Percentage .909 - .929 -
Double Plays 2 52nd 1 46th
Stolen Bases Allowed 7 35th 5 25th
Runners Caught Stealing 3 15th 2 16th
Runners Caught Stealing Percentage .300 20th .286 22nd
Passed Balls - - - -
Catcher's Interference - - - -

View: Mobile | Desktop