2012 Baseball Individual Statistics

pitched 0.8 innings per team game
Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 B Close Moravian 9 8 8 1 0 7 66.0 62 24 16 6 53 7.23 1 2.18
2 K Longernecker Moravian 13 1 3 4 2 - 44.1 34 17 12 8 27 5.48 3 2.44
3 P Rock Drew 19 0 7 3 2 - 39.2 43 16 12 11 26 5.90 0 2.72
4 C Lansberry Moravian 10 7 8 1 0 2 49.0 48 19 16 15 26 4.78 - 2.94
5 A Martin Merchant Marine 8 5 4 1 0 3 67.0 67 26 22 8 41 5.51 2 2.96
6 C Hood Susquehanna 9 7 3 1 0 - 38.2 34 24 14 22 36 8.38 - 3.26
7 T Mariano Moravian 12 11 5 2 0 2 60.1 75 27 24 7 40 5.97 3 3.58
8 J D'Alessandro Catholic 13 8 4 3 0 - 43.0 38 29 18 28 41 8.58 - 3.77
9 K Myers Drew 8 8 3 2 0 - 48.0 49 31 21 15 27 5.06 - 3.94
10 A Carroll Catholic 12 11 5 2 0 1 59.0 64 33 26 27 39 5.95 1 3.97
11 M Hunter Drew 9 5 1 2 0 2 45.1 56 26 21 11 18 3.57 3 4.17
12 A Taylor Drew 11 10 5 2 0 2 60.1 69 46 29 25 37 5.52 2 4.33
13 R Della polla Scranton 7 7 4 4 0 5 48.1 51 32 24 23 53 9.87 4 4.47
14 L Kocher Susquehanna 10 6 2 3 0 1 41.2 56 38 21 14 24 5.18 1 4.54
15 D Thomsen Merchant Marine 11 7 6 2 0 5 64.0 89 39 33 17 37 5.20 2 4.64
16 C Gorman Scranton 9 7 3 5 0 1 43.0 57 32 23 23 48 10.05 1 4.81
17 R Mowatt Catholic 11 6 1 1 0 - 39.2 59 33 22 4 14 3.18 3 4.99
18 A Schroth Catholic 10 8 5 1 0 - 41.1 40 25 23 16 29 6.31 3 5.01
19 B Wendig Susquehanna 10 8 0 6 0 - 40.2 60 36 23 23 21 4.65 - 5.09
20 Z Place Susquehanna 8 8 1 4 0 1 52.1 59 45 30 24 38 6.54 1 5.16
21 R Sawyer Scranton 8 8 4 2 0 4 47.0 56 32 28 16 34 6.51 2 5.36
22 D Collins Merchant Marine 5 3 2 0 0 - 29.2 42 26 19 10 22 6.67 0 5.76
23 W Hoffman Juniata 7 7 2 3 0 1 43.0 72 47 29 11 26 5.44 2 6.07
24 J Sforza Juniata 8 8 3 5 0 2 38.1 50 43 33 19 23 5.40 6 7.75
25 C Fulton Juniata 10 8 2 4 0 1 36.2 69 54 35 19 14 3.44 3 8.59
26 J Martin Merchant Marine 8 5 1 4 1 1 37.2 61 44 36 17 18 4.30 1 8.60
27 R Morrison Juniata 9 8 1 3 0 1 38.1 51 44 42 45 17 3.99 2 9.86

View: Mobile | Desktop