2012 Baseball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Rom | Scranton | 8 | 0 | 0 | 0 | 3 | - | 8.2 | 11 | 5 | 5 | 2 | 7 | 7.27 | 1 | 5.19 |
| 1 | M Smith | Susquehanna | 12 | 0 | 0 | 1 | 3 | - | 15.0 | 16 | 9 | 3 | 14 | 13 | 7.80 | - | 1.80 |
| 3 | S Hotaling | Susquehanna | 14 | 0 | 2 | 3 | 2 | - | 18.0 | 25 | 26 | 15 | 14 | 12 | 6.00 | 1 | 7.50 |
| 3 | K Longernecker | Moravian | 13 | 1 | 3 | 4 | 2 | - | 44.1 | 34 | 17 | 12 | 8 | 27 | 5.48 | 3 | 2.44 |
| 3 | B Medellin | Juniata | 10 | 0 | 1 | 0 | 2 | - | 9.2 | 8 | 4 | 4 | 6 | 4 | 3.72 | - | 3.72 |
| 3 | P Rock | Drew | 19 | 0 | 7 | 3 | 2 | - | 39.2 | 43 | 16 | 12 | 11 | 26 | 5.90 | 0 | 2.72 |
| 7 | J Martin | Merchant Marine | 8 | 5 | 1 | 4 | 1 | 1 | 37.2 | 61 | 44 | 36 | 17 | 18 | 4.30 | 1 | 8.60 |
| 7 | M Mosko | Scranton | 12 | 0 | 1 | 0 | 1 | - | 20.2 | 12 | 9 | 5 | 9 | 19 | 8.27 | - | 2.18 |
| 7 | C Nee | Catholic | 13 | 0 | 0 | 1 | 1 | - | 14.2 | 25 | 10 | 6 | 5 | 13 | 7.98 | - | 3.68 |
| 7 | C Soltys | Moravian | 17 | 1 | 0 | 0 | 1 | - | 26.1 | 28 | 18 | 10 | 13 | 24 | 8.20 | - | 3.42 |
| 7 | T Travaglia | Catholic | 14 | 0 | 2 | 1 | 1 | - | 21.0 | 20 | 10 | 5 | 5 | 7 | 3.00 | - | 2.14 |
| 12 | M Amaturo | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | R Auletti | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | J Bayzick | Scranton | 6 | 0 | 1 | 0 | 0 | - | 15.2 | 25 | 10 | 10 | 5 | 6 | 3.45 | 2 | 5.74 |
| 12 | Z Bell | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Bodden | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Boyd | Susquehanna | 6 | 3 | 1 | 1 | 0 | 1 | 29.2 | 23 | 19 | 14 | 13 | 24 | 7.28 | - | 4.25 |
| 12 | B Breslin | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | N Burkey | Juniata | 10 | 1 | 1 | 2 | 0 | - | 22.2 | 39 | 26 | 26 | 13 | 9 | 3.57 | 1 | 10.32 |
| 12 | S Butler | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | B Cahill | Catholic | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 7 | 7 | 3 | 3 | 5.79 | - | 13.50 |
| 12 | M Calamoneri | Scranton | 8 | 3 | 1 | 2 | 0 | - | 19.0 | 37 | 24 | 19 | 8 | 19 | 9.00 | 1 | 9.00 |
| 12 | A Carroll | Catholic | 12 | 11 | 5 | 2 | 0 | 1 | 59.0 | 64 | 33 | 26 | 27 | 39 | 5.95 | 1 | 3.97 |
| 12 | C Case | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | N Cashes | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Chiarella | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | D Chorba | Scranton | 5 | 2 | 0 | 0 | 0 | - | 15.1 | 16 | 17 | 12 | 13 | 7 | 4.11 | 1 | 7.04 |
| 12 | Christophero'Donnell | Merchant Marine | 10 | 0 | 1 | 0 | 0 | - | 27.0 | 40 | 26 | 24 | 16 | 20 | 6.67 | 1 | 8.00 |
| 12 | N Clary | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C Clifton | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | B Close | Moravian | 9 | 8 | 8 | 1 | 0 | 7 | 66.0 | 62 | 24 | 16 | 6 | 53 | 7.23 | 1 | 2.18 |
| 12 | D Collins | Merchant Marine | 5 | 3 | 2 | 0 | 0 | - | 29.2 | 42 | 26 | 19 | 10 | 22 | 6.67 | 0 | 5.76 |
| 12 | J Connell | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | L Corbin | Juniata | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M Cordes | Moravian | 8 | 0 | 0 | 0 | 0 | - | 8.0 | 13 | 10 | 6 | 5 | 5 | 5.62 | - | 6.75 |
| 12 | T Cork | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | R Cortright | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | C Cummings | Drew | 9 | 0 | 2 | 0 | 0 | - | 19.2 | 30 | 18 | 15 | 10 | 11 | 5.03 | 0 | 6.86 |
| 12 | J D'Alessandro | Catholic | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| 12 | J D'Alessandro | Catholic | 13 | 8 | 4 | 3 | 0 | - | 43.0 | 38 | 29 | 18 | 28 | 41 | 8.58 | - | 3.77 |
| 12 | R Danzig | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | S DeBonis | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | P DeToro | Catholic | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | M DeYulius | Juniata | 12 | 1 | 0 | 2 | 0 | - | 19.2 | 29 | 22 | 19 | 20 | 14 | 6.41 | 1 | 8.69 |
| 12 | T Della badia | Susquehanna | 7 | 0 | 0 | 1 | 0 | - | 8.2 | 19 | 14 | 9 | 3 | 5 | 5.19 | 1 | 9.35 |
| 12 | R Della polla | Scranton | 7 | 7 | 4 | 4 | 0 | 5 | 48.1 | 51 | 32 | 24 | 23 | 53 | 9.87 | 4 | 4.47 |
| 12 | C Delmaestro | Drew | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | Z Digman | Scranton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | N Dimas | Merchant Marine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 12 | J Disarno | Moravian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |




