2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bodden | Drew | 43 | 154 | 46 | 48 | 11 | 2 | - | 18 | 31 | 27 | 21 | 4 | .312 | .454 | .409 |
| 2 | S DeBonis | Drew | 43 | 140 | 32 | 47 | 10 | 1 | - | 16 | 23 | 15 | 10 | 4 | .336 | .451 | .421 |
| 2 | M Grieb | Catholic | 35 | 113 | 30 | 32 | 4 | 1 | 3 | 29 | 23 | 20 | 9 | 5 | .283 | .421 | .416 |
| 4 | T Mierzwa | Catholic | 40 | 140 | 44 | 48 | 8 | 1 | - | 20 | 22 | 8 | 13 | 2 | .343 | .435 | .414 |
| 4 | E Pizzico | Scranton | 31 | 95 | 20 | 33 | 13 | 1 | 2 | 20 | 22 | 23 | 3 | 1 | .347 | .479 | .568 |
| 4 | D Zubia | Moravian | 42 | 155 | 54 | 67 | 13 | 3 | 3 | 39 | 22 | 5 | 19 | 3 | .432 | .536 | .613 |
| 7 | T Murray | Drew | 42 | 134 | 20 | 44 | 9 | - | 3 | 24 | 19 | 10 | - | - | .328 | .450 | .463 |
| 7 | D Thomsen | Merchant Marine | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 |
| 9 | T Little | Catholic | 35 | 112 | 33 | 40 | 5 | - | - | 10 | 18 | 17 | 9 | 3 | .357 | .455 | .402 |
| 9 | J Musilli | Susquehanna | 38 | 105 | 19 | 35 | 4 | - | - | 9 | 18 | 16 | 11 | 3 | .333 | .437 | .371 |
| 11 | D Gray | Juniata | 28 | 92 | 20 | 34 | 5 | - | - | 17 | 16 | 17 | - | - | .370 | .459 | .424 |
| 11 | M Hanna | Catholic | 38 | 131 | 29 | 43 | 7 | 2 | 1 | 30 | 16 | 23 | 1 | 1 | .328 | .404 | .435 |
| 11 | T Lecompte | Scranton | 35 | 125 | 30 | 40 | 8 | 1 | 4 | 26 | 16 | 22 | 12 | 1 | .320 | .406 | .496 |
| 11 | A Martin | Merchant Marine | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 |
| 15 | M Gaeta | Scranton | 35 | 116 | 25 | 40 | 8 | 1 | 5 | 31 | 15 | 25 | 4 | 3 | .345 | .420 | .560 |
| 15 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 15 | M Rayha | Scranton | 33 | 79 | 19 | 22 | - | 1 | - | 7 | 15 | 11 | 3 | 2 | .278 | .430 | .304 |
| 15 | M Umerich | Scranton | 32 | 110 | 27 | 34 | 9 | - | - | 12 | 15 | 18 | 11 | 4 | .309 | .398 | .391 |
| 19 | C Dykstra | Juniata | 33 | 91 | 24 | 24 | 4 | 2 | 2 | 11 | 14 | 22 | 10 | - | .264 | .358 | .418 |
| 19 | B Mersky | Juniata | 35 | 124 | 31 | 56 | 12 | 3 | - | 35 | 14 | 9 | 14 | 5 | .452 | .497 | .597 |
| 19 | A Rock | Moravian | 43 | 154 | 37 | 56 | 15 | - | 4 | 38 | 14 | 10 | 2 | 1 | .364 | .419 | .539 |
| 19 | D Seitzinger | Moravian | 40 | 154 | 30 | 56 | 7 | 1 | - | 28 | 14 | 17 | 16 | 2 | .364 | .419 | .422 |
| 19 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 24 | S Butler | Scranton | 29 | 71 | 22 | 20 | 2 | 1 | 4 | 17 | 13 | 20 | 9 | - | .282 | .391 | .507 |
| 24 | C McCarthy | Catholic | 32 | 95 | 24 | 38 | 11 | - | 3 | 35 | 13 | 12 | 2 | - | .400 | .461 | .611 |
| 24 | J Outhouse | Scranton | 31 | 86 | 19 | 25 | 4 | - | 1 | 19 | 13 | 24 | 2 | 3 | .291 | .419 | .372 |
| 24 | D Wing | Susquehanna | 37 | 124 | 18 | 38 | 7 | - | 1 | 19 | 13 | 32 | - | - | .306 | .376 | .387 |
| 28 | M Amaturo | Scranton | 27 | 82 | 15 | 25 | 7 | - | - | 8 | 12 | 19 | 1 | - | .305 | .389 | .390 |
| 28 | M Kalokitis | Catholic | 35 | 104 | 14 | 34 | 2 | - | - | 24 | 12 | 12 | 4 | 1 | .327 | .438 | .346 |
| 28 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 28 | T Raubenstine | Susquehanna | 40 | 150 | 30 | 58 | 8 | 4 | 2 | 23 | 12 | 18 | 10 | 5 | .387 | .436 | .533 |
| 32 | R Danzig | Scranton | 21 | 65 | 13 | 24 | 3 | - | 1 | 14 | 11 | 8 | - | 1 | .369 | .432 | .462 |
| 32 | J Hubach | Merchant Marine | 36 | 143 | 33 | 44 | 3 | - | 1 | 8 | 11 | 13 | 11 | 2 | .308 | .385 | .350 |
| 32 | M Kaplon | Drew | 38 | 113 | 12 | 27 | 2 | - | 2 | 15 | 11 | 25 | 1 | 1 | .239 | .299 | .310 |
| 32 | B Medellin | Juniata | 37 | 141 | 39 | 48 | 11 | 1 | 2 | 19 | 11 | 11 | 6 | 2 | .340 | .388 | .475 |
| 36 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 36 | W Hartmann | Merchant Marine | 36 | 138 | 30 | 45 | 8 | - | 3 | 33 | 10 | 9 | 11 | 2 | .326 | .362 | .449 |
| 36 | D Heath | Juniata | 29 | 69 | 17 | 26 | 3 | - | - | 14 | 10 | 5 | 5 | - | .377 | .476 | .420 |
| 39 | N Cashes | Drew | 16 | 30 | 4 | 4 | - | - | - | 4 | 9 | 10 | - | - | .133 | .366 | .133 |
| 39 | J Connell | Moravian | 44 | 159 | 39 | 52 | 13 | 2 | - | 18 | 9 | 22 | 13 | 3 | .327 | .395 | .434 |
| 39 | T Eck | Juniata | 31 | 70 | 8 | 11 | 1 | - | - | 6 | 9 | 9 | - | - | .157 | .259 | .171 |
| 39 | R Gray | Juniata | 28 | 89 | 13 | 27 | 3 | - | 2 | 20 | 9 | 6 | - | - | .303 | .380 | .404 |
| 39 | M Hanson | Moravian | 37 | 117 | 27 | 41 | 8 | - | - | 16 | 9 | 9 | 12 | 3 | .350 | .406 | .419 |
| 39 | D Obergfell | Drew | 38 | 129 | 17 | 33 | 6 | 1 | - | 17 | 9 | 22 | - | - | .256 | .314 | .318 |
| 39 | J Rhoads | Juniata | 23 | 62 | 9 | 17 | 1 | - | - | 6 | 9 | 13 | 1 | - | .274 | .370 | .290 |
| 39 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 47 | C Hug | Susquehanna | 15 | 33 | 8 | 4 | - | - | - | 6 | 8 | 7 | 2 | 1 | .121 | .341 | .121 |
| 47 | N Kennedy | Susquehanna | 32 | 92 | 18 | 20 | 4 | - | - | 8 | 8 | 13 | 7 | - | .217 | .291 | .261 |
| 47 | A Krause | Drew | 29 | 59 | 15 | 12 | 1 | - | - | 7 | 8 | 4 | 3 | - | .203 | .319 | .220 |
| 47 | M McFarland | Catholic | 15 | 17 | 5 | 4 | 1 | - | - | 6 | 8 | 3 | - | - | .235 | .444 | .294 |




