2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Grieb | Catholic | 35 | 113 | 30 | 32 | 4 | 1 | 3 | 29 | 23 | 20 | 9 | 5 | .283 | .421 | .416 |
| 1 | B Mersky | Juniata | 35 | 124 | 31 | 56 | 12 | 3 | - | 35 | 14 | 9 | 14 | 5 | .452 | .497 | .597 |
| 1 | T Raubenstine | Susquehanna | 40 | 150 | 30 | 58 | 8 | 4 | 2 | 23 | 12 | 18 | 10 | 5 | .387 | .436 | .533 |
| 4 | M Bodden | Drew | 43 | 154 | 46 | 48 | 11 | 2 | - | 18 | 31 | 27 | 21 | 4 | .312 | .454 | .409 |
| 4 | S DeBonis | Drew | 43 | 140 | 32 | 47 | 10 | 1 | - | 16 | 23 | 15 | 10 | 4 | .336 | .451 | .421 |
| 4 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 4 | M Umerich | Scranton | 32 | 110 | 27 | 34 | 9 | - | - | 12 | 15 | 18 | 11 | 4 | .309 | .398 | .391 |
| 8 | J Connell | Moravian | 44 | 159 | 39 | 52 | 13 | 2 | - | 18 | 9 | 22 | 13 | 3 | .327 | .395 | .434 |
| 8 | M Gaeta | Scranton | 35 | 116 | 25 | 40 | 8 | 1 | 5 | 31 | 15 | 25 | 4 | 3 | .345 | .420 | .560 |
| 8 | M Hanson | Moravian | 37 | 117 | 27 | 41 | 8 | - | - | 16 | 9 | 9 | 12 | 3 | .350 | .406 | .419 |
| 8 | S Kowalski | Drew | 37 | 122 | 20 | 40 | 4 | 2 | - | 13 | 7 | 20 | 7 | 3 | .328 | .369 | .393 |
| 8 | T Little | Catholic | 35 | 112 | 33 | 40 | 5 | - | - | 10 | 18 | 17 | 9 | 3 | .357 | .455 | .402 |
| 8 | J Musilli | Susquehanna | 38 | 105 | 19 | 35 | 4 | - | - | 9 | 18 | 16 | 11 | 3 | .333 | .437 | .371 |
| 8 | J Outhouse | Scranton | 31 | 86 | 19 | 25 | 4 | - | 1 | 19 | 13 | 24 | 2 | 3 | .291 | .419 | .372 |
| 8 | D Zubia | Moravian | 42 | 155 | 54 | 67 | 13 | 3 | 3 | 39 | 22 | 5 | 19 | 3 | .432 | .536 | .613 |
| 16 | M Chiarella | Drew | 20 | 54 | 6 | 20 | 2 | - | - | 12 | 6 | 3 | 4 | 2 | .370 | .444 | .407 |
| 16 | D Grear | Catholic | 32 | 93 | 10 | 26 | 7 | - | 1 | 25 | 7 | 7 | 1 | 2 | .280 | .358 | .387 |
| 16 | W Hartmann | Merchant Marine | 36 | 138 | 30 | 45 | 8 | - | 3 | 33 | 10 | 9 | 11 | 2 | .326 | .362 | .449 |
| 16 | J Hubach | Merchant Marine | 36 | 143 | 33 | 44 | 3 | - | 1 | 8 | 11 | 13 | 11 | 2 | .308 | .385 | .350 |
| 16 | B Medellin | Juniata | 37 | 141 | 39 | 48 | 11 | 1 | 2 | 19 | 11 | 11 | 6 | 2 | .340 | .388 | .475 |
| 16 | T Mierzwa | Catholic | 40 | 140 | 44 | 48 | 8 | 1 | - | 20 | 22 | 8 | 13 | 2 | .343 | .435 | .414 |
| 16 | M Rayha | Scranton | 33 | 79 | 19 | 22 | - | 1 | - | 7 | 15 | 11 | 3 | 2 | .278 | .430 | .304 |
| 16 | D Seitzinger | Moravian | 40 | 154 | 30 | 56 | 7 | 1 | - | 28 | 14 | 17 | 16 | 2 | .364 | .419 | .422 |
| 16 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 16 | P Tuchol | Drew | 38 | 141 | 18 | 39 | 5 | - | 1 | 25 | 6 | 22 | 3 | 2 | .277 | .303 | .333 |
| 26 | B Breslin | Catholic | 35 | 105 | 17 | 31 | 5 | 1 | - | 13 | 3 | 19 | 5 | 1 | .295 | .336 | .362 |
| 26 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 26 | R Danzig | Scranton | 21 | 65 | 13 | 24 | 3 | - | 1 | 14 | 11 | 8 | - | 1 | .369 | .432 | .462 |
| 26 | N Dimas | Merchant Marine | 6 | 19 | 5 | 3 | 1 | - | - | 1 | 4 | 1 | 1 | 1 | .158 | .360 | .211 |
| 26 | N Ferlise | Susquehanna | 37 | 130 | 18 | 32 | 8 | - | - | 14 | 4 | 22 | 2 | 1 | .246 | .279 | .308 |
| 26 | H Fonteix | Moravian | 27 | 64 | 21 | 22 | 4 | - | - | 13 | 5 | 8 | 7 | 1 | .344 | .408 | .406 |
| 26 | M Fritz | Juniata | 31 | 80 | 15 | 19 | 1 | - | - | 11 | 6 | 13 | 5 | 1 | .238 | .291 | .250 |
| 26 | M Hanna | Catholic | 38 | 131 | 29 | 43 | 7 | 2 | 1 | 30 | 16 | 23 | 1 | 1 | .328 | .404 | .435 |
| 26 | C Hug | Susquehanna | 15 | 33 | 8 | 4 | - | - | - | 6 | 8 | 7 | 2 | 1 | .121 | .341 | .121 |
| 26 | M Kalokitis | Catholic | 35 | 104 | 14 | 34 | 2 | - | - | 24 | 12 | 12 | 4 | 1 | .327 | .438 | .346 |
| 26 | M Kaplon | Drew | 38 | 113 | 12 | 27 | 2 | - | 2 | 15 | 11 | 25 | 1 | 1 | .239 | .299 | .310 |
| 26 | N Kopecka | Merchant Marine | 35 | 121 | 14 | 34 | 6 | 1 | - | 19 | 5 | 11 | 5 | 1 | .281 | .313 | .347 |
| 26 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 26 | T Lecompte | Scranton | 35 | 125 | 30 | 40 | 8 | 1 | 4 | 26 | 16 | 22 | 12 | 1 | .320 | .406 | .496 |
| 26 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 26 | C McCloud | Catholic | 22 | 54 | 6 | 12 | 3 | - | 1 | 4 | 2 | 11 | - | 1 | .222 | .300 | .333 |
| 26 | N Papillo | Scranton | 19 | 9 | 8 | 5 | 1 | - | - | 1 | 1 | 3 | 4 | 1 | .556 | .636 | .667 |
| 26 | J Pilchman | Moravian | 22 | 32 | 9 | 11 | 3 | 1 | - | 5 | 7 | 6 | - | 1 | .344 | .462 | .500 |
| 26 | E Pizzico | Scranton | 31 | 95 | 20 | 33 | 13 | 1 | 2 | 20 | 22 | 23 | 3 | 1 | .347 | .479 | .568 |
| 26 | A Rock | Moravian | 43 | 154 | 37 | 56 | 15 | - | 4 | 38 | 14 | 10 | 2 | 1 | .364 | .419 | .539 |
| 26 | K Semmel | Susquehanna | 26 | 57 | 5 | 13 | 2 | 2 | - | 6 | 7 | 7 | 4 | 1 | .228 | .312 | .333 |
| 26 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 26 | T Sheehan | Scranton | 8 | 6 | 3 | 3 | - | - | - | 1 | 3 | - | 1 | 1 | .500 | .667 | .500 |
| 26 | B Shortall | Moravian | 42 | 121 | 23 | 43 | 5 | 1 | 1 | 31 | 8 | 16 | 3 | 1 | .355 | .451 | .438 |
| 26 | B Smith | Catholic | 5 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | 1 | .500 | .600 | .500 |




