2012 Baseball Individual Statistics
pitched 0.8 innings per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Close | Moravian | 11 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 2 | K Longernecker | Moravian | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | P Rock | Drew | 21 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 5 | A Martin | Merchant Marine | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 |
| 6 | C Hood | Susquehanna | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | T Mariano | Moravian | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | J D'Alessandro | Catholic | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K Myers | Drew | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | A Carroll | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Hunter | Drew | 23 | 29 | 5 | 10 | 2 | - | - | 3 | - | 5 | - | - | .345 | .387 | .414 |
| 12 | A Taylor | Drew | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Della polla | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | L Kocher | Susquehanna | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 15 | D Thomsen | Merchant Marine | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 |
| 16 | C Gorman | Scranton | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | R Mowatt | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Schroth | Catholic | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | B Wendig | Susquehanna | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | Z Place | Susquehanna | 18 | 25 | 3 | 8 | 3 | - | 2 | 3 | 5 | 3 | - | - | .320 | .433 | .680 |
| 21 | R Sawyer | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 23 | W Hoffman | Juniata | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 25 | C Fulton | Juniata | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 27 | R Morrison | Juniata | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |




