2012 Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K O'Keefe | Moravian | 43 | 7 | 3 | - | 77 | 19 | 4 | 53 | 38 | 1.39 | 188 |
| 2 | D Seitzinger | Moravian | 40 | 2 | 2 | 4 | 65 | 8 | 2 | 49 | 31 | 1.58 | 176 |
| 3 | D Zubia | Moravian | 42 | 14 | 1 | - | 95 | 19 | 5 | 48 | 30 | 1.60 | 192 |
| 4 | M Bodden | Drew | 43 | 10 | 1 | 2 | 63 | 13 | 1 | 45 | 30 | 1.50 | 198 |
| 4 | J Connell | Moravian | 44 | 9 | - | 2 | 69 | 15 | - | 45 | 38 | 1.18 | 179 |
| 6 | D Obergfell | Drew | 38 | 2 | - | 4 | 41 | 7 | 2 | 44 | 23 | 1.91 | 144 |
| 7 | A Martin | Merchant Marine | 35 | 4 | - | 1 | 41 | 2 | 3 | 43 | 25 | 1.72 | 144 |
| 7 | T Mierzwa | Catholic | 40 | 3 | 3 | 4 | 58 | 9 | 4 | 43 | 42 | 1.02 | 172 |
| 7 | A Rock | Moravian | 43 | 2 | 2 | 1 | 83 | 19 | 6 | 43 | 40 | 1.08 | 173 |
| 10 | N Kopecka | Merchant Marine | 35 | 2 | 3 | 3 | 42 | 7 | 5 | 42 | 37 | 1.14 | 134 |
| 11 | J Hubach | Merchant Marine | 36 | 7 | - | 2 | 50 | 4 | 1 | 41 | 43 | 0.95 | 163 |
| 12 | M Hanson | Moravian | 37 | 2 | - | 3 | 49 | 8 | 2 | 39 | 24 | 1.62 | 131 |
| 13 | S Kowalski | Drew | 37 | 1 | - | 4 | 48 | 6 | 1 | 38 | 27 | 1.41 | 134 |
| 14 | M Kaplon | Drew | 38 | - | 3 | 9 | 35 | 4 | 2 | 36 | 32 | 1.12 | 136 |
| 14 | B Mersky | Juniata | 35 | 1 | 4 | 3 | 74 | 15 | 1 | 36 | 27 | 1.33 | 146 |
| 14 | T Murray | Drew | 42 | 13 | 3 | 1 | 62 | 12 | 6 | 36 | 43 | 0.84 | 170 |
| 17 | J Martin | Merchant Marine | 36 | 5 | 4 | - | 47 | 4 | 4 | 35 | 34 | 1.03 | 143 |
| 17 | G Steinman | Moravian | 43 | 6 | 2 | 5 | 65 | 13 | 3 | 35 | 45 | 0.78 | 167 |
| 19 | T Eck | Juniata | 31 | 1 | 1 | 3 | 12 | 1 | 3 | 34 | 19 | 1.79 | 84 |
| 19 | M Umerich | Scranton | 32 | 2 | 1 | 2 | 43 | 9 | 3 | 34 | 23 | 1.48 | 130 |
| 21 | M Fritz | Juniata | 31 | - | - | 5 | 20 | 1 | 1 | 33 | 10 | 3.30 | 91 |
| 21 | M Grieb | Catholic | 35 | 6 | 3 | 2 | 47 | 8 | 3 | 33 | 24 | 1.38 | 147 |
| 21 | W Hartmann | Merchant Marine | 36 | - | 4 | 1 | 62 | 11 | 1 | 33 | 51 | 0.65 | 153 |
| 21 | J Sforza | Juniata | 36 | - | 2 | - | 47 | 12 | 1 | 33 | 27 | 1.22 | 131 |
| 21 | B Shortall | Moravian | 42 | 14 | 1 | 7 | 53 | 7 | 2 | 33 | 28 | 1.18 | 151 |
| 21 | P Tuchol | Drew | 38 | 1 | 4 | 1 | 47 | 6 | 3 | 33 | 46 | 0.72 | 153 |
| 27 | B Medellin | Juniata | 37 | - | - | 2 | 67 | 14 | 3 | 32 | 43 | 0.74 | 154 |
| 27 | J Wood | Merchant Marine | 30 | - | 2 | 3 | 27 | 2 | 2 | 32 | 20 | 1.60 | 103 |
| 29 | T Raubenstine | Susquehanna | 40 | 2 | 1 | - | 80 | 14 | 2 | 31 | 40 | 0.78 | 165 |
| 30 | T Little | Catholic | 35 | 3 | 1 | 2 | 45 | 5 | 2 | 30 | 23 | 1.30 | 136 |
| 30 | M Rayha | Scranton | 33 | 6 | - | 3 | 24 | 1 | - | 30 | 16 | 1.88 | 103 |
| 32 | M Hanna | Catholic | 38 | 4 | 5 | - | 57 | 10 | 3 | 29 | 37 | 0.78 | 156 |
| 33 | S DeBonis | Drew | 43 | 8 | 2 | 9 | 59 | 11 | 2 | 28 | 46 | 0.61 | 182 |
| 33 | N Kennedy | Susquehanna | 32 | 2 | 1 | 7 | 24 | 4 | 1 | 28 | 35 | 0.80 | 110 |
| 33 | C Stadele | Merchant Marine | 35 | 2 | 2 | 1 | 52 | 10 | 2 | 28 | 28 | 1.00 | 136 |
| 33 | C Walters | Juniata | 34 | 8 | 1 | - | 31 | 2 | 2 | 28 | 32 | 0.88 | 124 |
| 37 | N Ferlise | Susquehanna | 37 | 2 | - | 1 | 40 | 8 | 6 | 27 | 47 | 0.57 | 137 |
| 37 | D Hinchcliff | Catholic | 27 | 6 | 1 | 3 | 27 | 4 | - | 27 | 18 | 1.50 | 89 |
| 37 | J Musilli | Susquehanna | 38 | 2 | 1 | 3 | 39 | 4 | - | 27 | 28 | 0.96 | 129 |
| 37 | E Rieker | Susquehanna | 39 | 1 | 6 | - | 95 | 23 | 1 | 27 | 48 | 0.56 | 153 |
| 41 | A Miskovsky | Susquehanna | 27 | 4 | 1 | 4 | 19 | 2 | 1 | 26 | 13 | 2.00 | 95 |
| 41 | E Pizzico | Scranton | 31 | 2 | - | 1 | 54 | 16 | 3 | 26 | 11 | 2.36 | 120 |
| 41 | D Reyes | Drew | 33 | 2 | - | 6 | 24 | 1 | 1 | 26 | 23 | 1.13 | 101 |
| 44 | R Gray | Juniata | 28 | 2 | - | - | 36 | 5 | - | 25 | 26 | 0.96 | 100 |
| 44 | T Lecompte | Scranton | 35 | 2 | - | - | 62 | 13 | 2 | 25 | 34 | 0.74 | 143 |
| 44 | D Sullivan | Catholic | 27 | 1 | 2 | - | 23 | 4 | 4 | 25 | 24 | 1.04 | 92 |
| 47 | D Gray | Juniata | 28 | 1 | 2 | 1 | 39 | 5 | 4 | 24 | 18 | 1.33 | 112 |
| 47 | M Kalokitis | Catholic | 35 | 10 | 2 | - | 36 | 2 | 1 | 24 | 28 | 0.86 | 128 |
| 49 | B Breslin | Catholic | 35 | 4 | 1 | - | 38 | 6 | 1 | 22 | 28 | 0.79 | 113 |
| 49 | D Collins | Merchant Marine | 36 | 2 | 2 | 1 | 73 | 15 | 2 | 22 | 45 | 0.49 | 147 |




