2012 Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hubach | Merchant Marine | 18 | 3 | - | - | 25 | 3 | - | 18 | 22 | 0.82 | 77 |
| 2 | T Mierzwa | Catholic | 18 | 1 | 2 | 3 | 36 | 8 | 1 | 14 | 18 | 0.78 | 75 |
| 3 | M Bodden | Drew | 18 | 6 | - | 2 | 21 | 6 | - | 23 | 11 | 2.09 | 74 |
| 3 | T Lecompte | Scranton | 18 | 1 | - | - | 31 | 5 | 1 | 13 | 21 | 0.62 | 74 |
| 3 | B Medellin | Juniata | 18 | - | - | - | 37 | 7 | 2 | 17 | 18 | 0.94 | 74 |
| 6 | D Seitzinger | Moravian | 16 | - | 1 | 2 | 31 | 4 | 1 | 20 | 14 | 1.43 | 73 |
| 6 | M Umerich | Scranton | 17 | 1 | 1 | 1 | 28 | 7 | 1 | 13 | 12 | 1.08 | 73 |
| 6 | D Zubia | Moravian | 17 | 3 | 1 | - | 57 | 14 | - | 10 | 11 | 0.91 | 73 |
| 9 | M Grieb | Catholic | 18 | 3 | 2 | 1 | 25 | 5 | 2 | 17 | 10 | 1.70 | 72 |
| 9 | W Hartmann | Merchant Marine | 18 | - | 3 | - | 31 | 5 | - | 14 | 23 | 0.61 | 72 |
| 11 | M Gaeta | Scranton | 18 | 1 | 1 | 2 | 30 | 7 | 1 | 9 | 17 | 0.53 | 71 |
| 11 | M Hanna | Catholic | 18 | 3 | 2 | - | 32 | 6 | 1 | 9 | 16 | 0.56 | 71 |
| 11 | T Raubenstine | Susquehanna | 18 | 2 | - | - | 28 | 4 | 1 | 16 | 22 | 0.73 | 71 |
| 14 | S DeBonis | Drew | 18 | 2 | - | 1 | 32 | 7 | - | 7 | 23 | 0.30 | 70 |
| 14 | K O'Keefe | Moravian | 17 | - | 1 | - | 29 | 7 | 2 | 23 | 13 | 1.77 | 70 |
| 14 | C Stadele | Merchant Marine | 18 | 1 | 1 | 1 | 25 | 4 | - | 15 | 14 | 1.07 | 70 |
| 17 | D Wing | Susquehanna | 18 | 2 | 1 | 1 | 22 | 5 | 1 | 12 | 18 | 0.67 | 69 |
| 18 | J Connell | Moravian | 18 | 1 | - | 1 | 28 | 6 | - | 13 | 15 | 0.87 | 68 |
| 18 | T Little | Catholic | 17 | 3 | 1 | - | 29 | 4 | 1 | 9 | 10 | 0.90 | 68 |
| 18 | T Murray | Drew | 18 | 6 | 1 | - | 24 | 5 | 4 | 16 | 15 | 1.07 | 68 |
| 21 | E Pizzico | Scranton | 17 | 1 | - | - | 31 | 11 | 1 | 14 | 5 | 2.80 | 67 |
| 21 | A Rock | Moravian | 18 | 1 | 2 | 1 | 26 | 4 | 2 | 16 | 15 | 1.07 | 67 |
| 21 | G Steinman | Moravian | 18 | 2 | - | - | 31 | 8 | 1 | 14 | 18 | 0.78 | 67 |
| 24 | D Collins | Merchant Marine | 18 | 1 | 2 | 1 | 36 | 9 | 1 | 11 | 22 | 0.50 | 66 |
| 24 | E Rieker | Susquehanna | 18 | 1 | 3 | - | 43 | 9 | - | 16 | 19 | 0.84 | 66 |
| 26 | A Martin | Merchant Marine | 17 | 2 | - | 1 | 21 | 1 | 1 | 20 | 11 | 1.82 | 65 |
| 26 | J Martin | Merchant Marine | 18 | 4 | - | - | 20 | 1 | - | 15 | 17 | 0.88 | 65 |
| 26 | B Mersky | Juniata | 16 | 1 | 1 | - | 35 | 7 | 1 | 12 | 14 | 0.86 | 65 |
| 26 | J Sforza | Juniata | 17 | - | 1 | - | 23 | 6 | 1 | 15 | 14 | 1.07 | 65 |
| 30 | N Kopecka | Merchant Marine | 18 | - | 1 | 1 | 19 | 4 | 3 | 18 | 19 | 0.95 | 64 |
| 30 | C McCarthy | Catholic | 17 | - | 4 | - | 37 | 8 | 3 | 10 | 15 | 0.67 | 64 |
| 32 | B Shortall | Moravian | 17 | 6 | - | 3 | 22 | 3 | 1 | 12 | 11 | 1.09 | 62 |
| 33 | M Rayha | Scranton | 18 | 4 | - | 1 | 9 | 0 | - | 18 | 12 | 1.50 | 61 |
| 34 | J Outhouse | Scranton | 18 | 1 | - | 1 | 21 | 3 | - | 14 | 7 | 2.00 | 60 |
| 34 | C Walters | Juniata | 17 | 6 | 1 | - | 16 | 1 | 1 | 11 | 13 | 0.85 | 60 |
| 36 | S Kowalski | Drew | 17 | - | - | 1 | 25 | 4 | 1 | 16 | 10 | 1.60 | 59 |
| 37 | M Hanson | Moravian | 17 | 1 | - | 2 | 24 | 5 | - | 14 | 9 | 1.56 | 58 |
| 37 | J Musilli | Susquehanna | 18 | 1 | 1 | 1 | 13 | 1 | - | 14 | 14 | 1.00 | 58 |
| 37 | P Tuchol | Drew | 16 | - | 1 | - | 13 | 0 | 2 | 17 | 11 | 1.55 | 58 |
| 37 | J Wood | Merchant Marine | 17 | - | - | 1 | 15 | 1 | 2 | 21 | 14 | 1.50 | 58 |
| 41 | D Thomsen | Merchant Marine | 18 | 1 | - | 1 | 32 | 8 | - | 9 | 9 | 1.00 | 57 |
| 42 | C Dykstra | Juniata | 17 | - | 1 | 1 | 15 | 2 | 2 | 11 | 9 | 1.22 | 55 |
| 43 | M Kalokitis | Catholic | 16 | 5 | - | - | 17 | 2 | - | 9 | 16 | 0.56 | 53 |
| 44 | R Danzig | Scranton | 15 | - | 3 | - | 16 | 2 | 2 | 12 | 12 | 1.00 | 52 |
| 44 | M Fritz | Juniata | 16 | - | - | 4 | 10 | 0 | 1 | 21 | 8 | 2.62 | 52 |
| 44 | R Gray | Juniata | 14 | 2 | - | - | 18 | 2 | - | 11 | 12 | 0.92 | 52 |
| 44 | M Kaplon | Drew | 17 | - | - | 3 | 13 | 1 | - | 14 | 12 | 1.17 | 52 |
| 48 | D Grear | Catholic | 16 | 1 | 1 | 1 | 22 | 5 | 2 | 8 | 18 | 0.44 | 50 |
| 49 | N Ferlise | Susquehanna | 16 | 1 | - | - | 9 | 2 | 4 | 9 | 19 | 0.47 | 49 |
| 50 | N Kennedy | Susquehanna | 15 | - | - | 3 | 11 | 2 | - | 11 | 17 | 0.65 | 48 |




